![]() | VAN DER MEER, D., Wong, U., & OLIVARES MENDEZ, M. A. (2026). LunaPolaris: A stereo camera, point cloud and IMU dataset for future lunar exploration in polar regions [Paper presentation]. iSpaRo - International Conference on Space Robotics, Sendai, Japan. doi:10.5281/zenodo.15737938 Peer reviewed Dataset: https://zenodo.org/records/15737938 |
![]() | VAN DER MEER, D.* , CHOVET, L.* , GARCIA, G.* , BERA, A., & OLIVARES MENDEZ, M. A. (19 October 2025). REALMS2 -- Resilient Exploration And Lunar Mapping System 2 -- A Comprehensive Approach [Paper presentation]. IROS 2025, Hangzhou, China. Peer reviewed* These authors have contributed equally to this work. |
![]() | VAN DER MEER, D., SERNA MEDINA, A., & OLIVARES MENDEZ, M. A. (26 June 2024). Lens Flare Removal for Lunar-SLAM [Poster presentation]. iSpaRo - International Conference on Space Robotics, Luxembourg, Luxembourg. |
![]() | RICHARD, A., KAMOHARA, J., Uno, K., Santra, S., VAN DER MEER, D., OLIVARES MENDEZ, M. A., & Yoshida, K. (2024). OmniLRS: A Photorealistic Simulator for Lunar Robotics. In 2024 IEEE International Conference on Robotics and Automation, ICRA 2024. Piscataway, New Jersey, United States: Institute of Electrical and Electronics Engineers Inc. doi:10.1109/ICRA57147.2024.10610026 Peer reviewed |
![]() | COLOMA CHACON, S., FRANTZ, A., VAN DER MEER, D., SKRZYPCZYK, E., ORSULA, A., & OLIVARES MENDEZ, M. A. (2024). Immersive Rover Control and Obstacle Detection based on Extended Reality and Artificial Intelligence. In Proceedings - 2024 IEEE Conference on Virtual Reality and 3D User Interfaces Abstracts and Workshops, VRW 2024. Institute of Electrical and Electronics Engineers Inc. doi:10.1109/VRW62533.2024.00168 Peer reviewed |
![]() | VAN DER MEER, D., CHOVET, L., BERA, A., RICHARD, A., Sánchez Cuevas, P. J., Sánchez-Ibáñez, J. R., & OLIVARES MENDEZ, M. A. (30 March 2023). REALMS: Resilient exploration and lunar mapping system. Frontiers in Robotics and AI, 10, 1127496. doi:10.3389/frobt.2023.1127496 Peer Reviewed verified by ORBi |
![]() | Chikosman, L., OLIVARES MENDEZ, M. A., MERLANO DUNCAN, J. C., KUMAR, S., SHEEMAR, C. K., CHATZINOTAS, S., RANA, L., HEIN, A., DRIF, Y., VARADARAJULU, S., JAFFER, G., SKRZYPCZYK, E., NIK, A., VAN DER MEER, D., VASQUEZ-PERALVO, J. A., PALISETTY, R., COLOMA CHACON, S., CHOVET, L., BERA, A., ... THOEMEL, J. (2023). System Analysis of Lunar Computations Communication Architectures [Poster presentation]. Space Resources Week, Luxembourg, Luxembourg. |
![]() | VAN DER MEER, D., CHOVET, L., GARCIA, G., BERA, A., & OLIVARES MENDEZ, M. A. (2023). REALMS 2 -RESILIENT EXPLORATION AND LUNAR MAPPING SYSTEM 2 [Paper presentation]. ASTRA 2023. Peer reviewed |
![]() | VAN DER MEER, D., & OLIVARES MENDEZ, M. A. (2023). COMPARISON STUDY OF THE ACCURACY OF SLAM TECHNIQUES AND SENSOR SELECTION FOR LUNAR EXPLORATION [Paper presentation]. ASTRA 2023, Leiden, Netherlands. |
Asadi, N., Gholami-Boroujeni, F., Gogoi, B., Iommi, S., Jamrozik, M., Karakatsanis, P., Ludwikowski, M., Mazharov, R., Stepanova, N., VAN DER MEER, D., WEBER, R. L., Zong, R., Cujko, L., & THOEMEL, J. (2021). Global land dampness characterization using reflectometry by students (GOLDCREST): mission and CubeSat design. Proceedings of the 12th European CubeSat symposium. |