![]() ![]() | PAPAGEORGIOU, O., Börtzler, L., ERMOLAEV, E., KUMARI, J., & SCHÖNRICH-SEDLMEIR, J. (07 January 2025). What Blocks My Blockchain’s Throughput? Developing a Generalizable Approach for Identifying Bottlenecks in Permissioned Blockchains [Paper presentation]. Proceedings of the 58th Hawaii International Conference on System Sciences (HICSS), Big Island, United States - Hawaii. ![]() |
![]() ![]() | FRIDGEN, G., Kräussl, R., PAPAGEORGIOU, O., & TUGNETTI, A. (2024). Pricing dynamics and herding behaviour of NFTs. European Financial Management. doi:10.1111/eufm.12506 ![]() |
![]() ![]() | DELGADO FERNANDEZ, J., BARBEREAU, T. J., & PAPAGEORGIOU, O. (2024). Agent-based Model of Initial Token Allocations: Simulating Distributions post Fair Launch. ACM Transactions on Management Information Systems. doi:10.1145/3649318 ![]() |
![]() ![]() | FRIDGEN, G., KRÄUSSL, R., PAPAGEORGIOU, O., & TUGNETTI, A. (2023). Pricing Dynamics and Herding Behavior of NFTs. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/54548. |
![]() ![]() | BARBEREAU, T. J., SMETHURST, R., PAPAGEORGIOU, O., SEDLMEIR, J., & FRIDGEN, G. (2023). Decentralised Finance's timocratic governance: The distribution and exercise of tokenised voting rights. Technology in Society, 73, 102251. doi:10.1016/j.techsoc.2023.102251 ![]() |
![]() ![]() | DELGADO FERNANDEZ, J., BARBEREAU, T. J., & PAPAGEORGIOU, O. (2022). Agent-based Model of Initial Token Allocations: Evaluating Wealth Concentration in Fair Launches. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/51934. doi:10.48550/arXiv.2208.10271 |
BARBEREAU, T. J., SMETHURST, R., PAPAGEORGIOU, O., SEDLMEIR, J., & FRIDGEN, G. (2022). Decentralised Finance's Unregulated Governance: Minority Rule in the Digital Wild West. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/52647. |
![]() ![]() | BARBEREAU, T. J., SMETHURST, R., PAPAGEORGIOU, O., RIEGER, A., & FRIDGEN, G. (2022). DeFi, Not So Decentralized: The Measured Distribution of Voting Rights. In Proceedings of the Hawaii International Conference on System Sciences 2022 (pp. 10). ![]() |
![]() ![]() | PAPAGEORGIOU, O., Sedlmeir, J., FRIDGEN, G., Vlachos, I., Kostopoulos, N., Damvakeraki, T., Noszek, Z., Papoutsoglou, I., Anania, A., Belotti, M., Arribas, I., Cathcart, W., & Slapnik, T. (2021). Energy Efficiency of Blockchain Technologies. Brussels, Belgium: European Union Blockchain Observatory & Forum. https://orbilu.uni.lu/handle/10993/49463 |