![]() ![]() | FRANK, M.-L., BRENNECKE, M., HÖLZMER, P., POCHER, N., & FRIDGEN, G. (07 January 2025). Potential of AI for User-Centric Cybersecurity in the Financial Sector [Paper presentation]. Proceedings of the 58th Hawaii International Conference on System Sciences (HICSS), Big Island, United States - Hawaii. ![]() |
![]() ![]() | ERMOLAEV, E., TSELONI, E. Y., ROTH, T., & FRIDGEN, G. (2025). Designing a Reporting System for Trust in Environmental Social Governance. Proceedings of the Annual Hawaii International Conference on System Sciences. ![]() |
![]() ![]() | FRIDGEN, G., Guggenberger, T., SCHÖNRICH-SEDLMEIR, J., & Urbach, N. (2024). Introduction: Decentralization Technologies in Finance. In T. Guggenberger, J. SCHÖNRICH-SEDLMEIR, N. Urbach, ... G. FRIDGEN (Ed.), Decentralization Technologies (pp. 3-17). Switzerland: Springer Nature. doi:10.1007/978-3-031-66047-4_1 ![]() |
![]() ![]() | FRIDGEN, G., Guggenberger, T., SCHÖNRICH-SEDLMEIR, J., & Urbach, N. (Eds.). (2024). Decentralization Technologies. Springer Nature. doi:10.1007/978-3-031-66047-4 ![]() |
![]() ![]() | Wagon, F., FRIDGEN, G., & Tiefenbeck, V. (December 2024). Shaping stable support: Leveraging digital feedback interventions to elicit socio-political acceptance of renewable energy. Energy Policy, 195, 114307. doi:10.1016/j.enpol.2024.114307 ![]() |
![]() ![]() | ANDOLFI, L.* , LIMA BAIMA, R.* , BURCHERI, L. M.* , PAVIĆ, I., & FRIDGEN, G. (18 October 2024). Sociotechnical design of building energy management systems in the public sector: Five design principles. Applied Energy, 377 (D), 23. doi:10.1016/j.apenergy.2024.124628 ![]() * These authors have contributed equally to this work. |
![]() ![]() | FRIDGEN, G., Kräussl, R., PAPAGEORGIOU, O., & TUGNETTI, A. (2024). Pricing dynamics and herding behaviour of NFTs. European Financial Management. doi:10.1111/eufm.12506 ![]() |
![]() ![]() | CHOVET, L., LIMA BAIMA, R., BERA, A., OLIVARES MENDEZ, M. A., & FRIDGEN, G. (2024). Coopetitive Lunar Mapping: A distributed non-proprietary Multi-Robot Coordination using Blockchain-based Cost Optimisation. In Proceedings of the 2024 IEEE 20th International Conference on Automation Science and Engineering (CASE) (pp. 1276-1282). New York City, United States - New York: IEEE. doi:10.1109/case59546.2024.10711434 ![]() |
![]() ![]() | BRENNECKE, M., FRIDGEN, G., JÖHNK, J., RADSZUWILL, S., & SCHÖNRICH-SEDLMEIR, J. (2024). When Your Thing Won’t Behave: Security Governance in the Internet of Things. Information Systems Frontiers. doi:10.1007/s10796-024-10511-z ![]() |
![]() ![]() | HÖß, A., POCHER, N., Roth, T., & FRIDGEN, G. (2024). Towards a Design Science Research Process for Legal Compliance by Design. In Proceedings of Pacific-Asia Conference on Information Systems 2024. Association for Information Systems (AIS). ![]() |
![]() ![]() | LIMA BAIMA, R., CHOVET, L., SEDLMEIR, J., OLIVARES MENDEZ, M. A., & FRIDGEN, G. (2024). Designing Trustful Cooperation Ecosystems is Key to the New Space Exploration Era. In R. Abreu (Ed.), Proceedings of the 2024 ACM/IEEE 44th International Conference on Software Engineering: New Ideas and Emerging Results (SESSION: Dependability and Formal Methods 3, pp. 87–91). New York, United States - New York: Association for Computing Machinery. doi:10.1145/3639476.3639760 ![]() |
![]() ![]() | HARTWICH, E., Tamara Roth, Alexander Rieger, Liudmila Zavolokina, & FRIDGEN, G. (03 May 2024). Negotiation and Translation Between Discursive Fields: A Study on the Diffusion of Decentralized Finance [Paper presentation]. Proceedings of the Thirty-Second European Conference on Information Systems (ECIS), Paphos, Cyprus, Paphos, Cyprus. ![]() |
![]() ![]() | RIEGER, A., ROTH, T., SCHÖNRICH-SEDLMEIR, J., FRIDGEN, G., & YOUNG, A. (May 2024). Organizational Identity Management Policies. Journal of the Association for Information Systems, 25 (3), 522-527. doi:10.17705/1jais.00887 ![]() |
![]() ![]() | LIMA BAIMA, R.* , CHOVET, L.* , HARTWICH, E., BERA, A., SCHÖNRICH-SEDLMEIR, J., FRIDGEN, G., & OLIVARES MENDEZ, M. A. (2024). Trustful Coopetitive Infrastructures for the New Space Exploration Era. In J. Hong & J. Won Park (Eds.), Proceedings of the 39th ACM/SIGAPP Symposium on Applied Computing (SESSION: Theme: Artificial Intelligence and Agents: IRMAS - Intelligent Robotics and Multi-Agent Systems Track, pp. 612–621). New York, United States - New York: Association for Computing Machinery. doi:10.1145/3605098.3635887 ![]() * These authors have contributed equally to this work. |
![]() ![]() | HÖß, A., Lautenschlager, J., SEDLMEIR, J., FRIDGEN, G., Schlatt, V., & Urbach, N. (2024). Toward Seamless Mobility-as-a-Service: Providing Multimodal Mobility Through Digital Wallets. Business and Information Systems Engineering. doi:10.1007/s12599-024-00856-9 ![]() ![]() |
![]() ![]() | Alt, R., FRIDGEN, G., & Chang, Y. (04 January 2024). The future of fintech — Towards ubiquitous financial services. Electronic Markets, 34 (1). doi:10.1007/s12525-023-00687-8 ![]() |
![]() ![]() | VAN STIPHOUDT, C., POTENCIANO MENCI, S., Can Kaymakci, Simon Wenninger, Dennis Bauer, Sebastian Duda, FRIDGEN, G., & Alexander Sauer. (2024). Energy Synchronization Platform Concept to Enable and Streamline Automated Industrial Demand Response. Energy Proceedings, 42. doi:10.46855/energy-proceedings-10990 ![]() |
![]() ![]() | LIMA BAIMA, R., HARTWICH, E., CHOVET, L., OLIVARES MENDEZ, M. A., & FRIDGEN, G. (2024). Stand Alone Video: FiReSpARX – FinTech/RegTech in Space for Trustful Autonomous Robotic Interaction [Poster presentation]. IEEE International Conference on Robotics and Automation (ICRA), Yokohama, Japan. ![]() |
![]() ![]() | ZLATANOVA, K.* , SIEBENTRITT, S.* , SCHULZ, C.* , FRIDGEN, G., HANSEN, J., LÖHNDORF, N., MANTIN, B., POTENCIANO MENCI, S., SCHYMANSKI, E., & VENDITTI, S. (2024). RISK2050: study on the vulnerability of the national economy in the face of physical risks. https://orbilu.uni.lu/handle/10993/60584 * These authors have contributed equally to this work. |
![]() ![]() | FRANK, M.-L., MARXEN, H., & FRIDGEN, G. (2024). The Role of Gender in Data Sharing for Smart Charging of Electric Vehicles. In The Role of Gender in Data Sharing for Smart Charging of Electric Vehicles. Thirtieth Americas Conference on Information Systems, Salt Lake City, 2024. ![]() |
![]() ![]() | AMARD, A., HARTWICH, E., HÖß, A., RIEGER, A., ROTH, T., & FRIDGEN, G. (2024). Designing Digital Identity Infrastructure: A Taxonomy of Strategic Governance Choices. Proceedings of the Annual Hawaii International Conference on System Sciences. ![]() |
![]() ![]() | HARTWICH, E., HÖß, A., RIEGER, A., ROTH, T., FRIDGEN, G., & Grace Young, A. (2023). How Organizations Sustain and Navigate Between (De)centralization Equilibria: A Process Model. In Proceedings of the 44th International Conference on Information Systems. AIS Library. ![]() |
![]() ![]() | Napirata, S., SEDLMEIR, J., RIEGER, A., FRIDGEN, G., & Zimmermann, S. (10 December 2023). The competition effect of decentralized platforms: An analytical model [Paper presentation]. ICIS 2023 - International Conference on Information Systems, Hyderabad, India. ![]() |
![]() ![]() | AMARD, A., DELGADO FERNANDEZ, J., BARBEREAU, T. J., FRIDGEN, G., & SEDLMEIR, J. (10 December 2023). Federated Learning in Migration Forecasting [Paper presentation]. ICIS 2023. ![]() |
![]() ![]() | SEDLMEIR, J., RIEGER, A., ROTH, T., & FRIDGEN, G. (2023). Battling disinformation with cryptography. Nature machine intelligence. doi:10.1038/s42256-023-00733-2 ![]() |
![]() ![]() | MARXEN, H., ANSARIN, M., CHEMUDUPATY, R., & FRIDGEN, G. (October 2023). Empirical evaluation of behavioral interventions to enhance flexibility provision in smart charging. Transportation Research. Part D, Transport and Environment, 123, 103897. doi:10.1016/j.trd.2023.103897 ![]() |
![]() ![]() | WEIGL, L., BARBEREAU, T. J., & FRIDGEN, G. (October 2023). The construction of self-sovereign identity: Extending the interpretive flexibility of technology towards institutions. Government Information Quarterly, 40 (4), 101873. doi:10.1016/j.giq.2023.101873 ![]() |
![]() ![]() | Glöckler, J., SEDLMEIR, J., FRANK, M.-L., & FRIDGEN, G. (2023). A systematic review of identity and access management requirements in enterprises and potential contributions of self-sovereign identity. Business and Information Systems Engineering. doi:10.1007/s12599-023-00830-x ![]() |
![]() ![]() | HARTWICH, E., RIEGER, A., SEDLMEIR, J., Jurek, D., & FRIDGEN, G. (22 July 2023). Machine economies. Electronic Markets, 33 (1). doi:10.1007/s12525-023-00649-0 ![]() |
![]() ![]() | Höß, A., Rieger, A., Roth, T., FRIDGEN, G., & Young, A. G. (June 2023). Managing Fashionable Organizing Visions: Evidence From the European Blockchain Services Infrastructure [Paper presentation]. Thirty-first European Conference on Information Systems (ECIS 2023), Kristiansand, Norway. ![]() |
![]() ![]() | HARTWICH, E., Ollig, P., FRIDGEN, G., & RIEGER, A. (2023). Probably something: a multi-layer taxonomy of non-fungible tokens. Internet Research: Electronic Networking Applications and Policy. doi:10.1108/INTR-08-2022-0666 ![]() |
![]() ![]() | FRIDGEN, G., KRÄUSSL, R., PAPAGEORGIOU, O., & TUGNETTI, A. (2023). Pricing Dynamics and Herding Behavior of NFTs. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/54548. |
![]() ![]() | LEE, C. M., DELGADO FERNANDEZ, J., POTENCIANO MENCI, S., RIEGER, A., & FRIDGEN, G. (03 January 2023). Federated Learning for Credit Risk Assessment [Paper presentation]. Proceedings of the 56th Hawaii International Conference on System Sciences, Maui, Hawaii, United States. ![]() |
![]() ![]() | BARBEREAU, T. J., SMETHURST, R., PAPAGEORGIOU, O., SEDLMEIR, J., & FRIDGEN, G. (2023). Decentralised Finance's timocratic governance: The distribution and exercise of tokenised voting rights. Technology in Society, 73, 102251. doi:10.1016/j.techsoc.2023.102251 ![]() |
![]() ![]() | ERMOLAEV, E., ABELLÁN ÁLVAREZ, I., SEDLMEIR, J., & FRIDGEN, G. (2023). z-Commerce: Designing a Data-Minimizing One-Click Checkout Solution. In Design Science Research for a New Society: Society 5.0 (pp. 3--17). Cham, Unknown/unspecified: Springer Nature. doi:10.1007/978-3-031-32808-4_1 ![]() |
![]() ![]() | CHEMUDUPATY, R., ANSARIN, M., BAHMANI, R., FRIDGEN, G., MARXEN, H., & PAVIĆ, I. (2023). Impact of Minimum Energy Requirement on Electric Vehicle Charging Costs on Spot Markets. In 2023 IEEE Belgrade PowerTech, PowerTech 2023. Institute of Electrical and Electronics Engineers Inc. doi:10.1109/PowerTech55446.2023.10202936 ![]() |
![]() ![]() | MARXEN, H., CHEMUDUPATY, R., FRIDGEN, G., & ROTH, T. (2023). Maximizing Smart Charging of EVs: The Impact of Privacy and Money on Data Sharing [Paper presentation]. International Conference on Information Systems (ICIS), Hyderabad, India. ![]() |
![]() ![]() | DELGADO FERNANDEZ, J., POTENCIANO MENCI, S., LEE, C. M., RIEGER, A., & FRIDGEN, G. (15 November 2022). Privacy-preserving federated learning for residential short-term load forecasting. Applied Energy, 326. doi:10.1016/j.apenergy.2022.119915 ![]() |
![]() ![]() | Guggenberger, T., SEDLMEIR, J., FRIDGEN, G., & Luckow, A. (November 2022). An in-depth investigation of the performance characteristics of Hyperledger Fabric. Computers and Industrial Engineering, 173. doi:10.1016/j.cie.2022.108716 ![]() |
![]() ![]() | Amend, J., Arnold, L., Feulner, S., FRIDGEN, G., Köhler, F., Ollig, P., RIEGER, A., & ROTH, T. (2022). Opportunities and challenges of using blockchain technology in public administration – Insights from the FLORA project of Germany’s Federal Office for Migration and Refugees. German Federal Office for Migration and Refugees. https://orbilu.uni.lu/handle/10993/52852 |
![]() ![]() | Amend, J., Arnold, L., Fabri, L., Feulner, S., FRIDGEN, G., Harzer, L.-L., Karnebogen, P., Köhler, F., Ollig, P., RIEGER, A., Schellinger, & Schmidbauer-Wolf, G. M. (2022). Federal Blockchain Infrastructure Asylum (FLORA) - Piloting and evaluation of the FLORA support system in the context of the AnkER facility Dresden. German Federal Office for Migration and Refugees. https://orbilu.uni.lu/handle/10993/52853 |
![]() ![]() | WEIGL, L.* , AMARD, A.* , FRIDGEN, G., & Codagnone, C. (2022). The EU's Digital Identity Policy: Tracing Policy Punctuations. In Proceedings of the 15th International Conference on Theory and Practice of Electronic Governance (ICEGOV). Association for Computing Machinery. doi:10.1145/3560107.3560121 ![]() * These authors have contributed equally to this work. |
![]() ![]() | BAHMANI, R., VAN STIPHOUDT, C., POTENCIANO MENCI, S., SCHOEPF, M., & FRIDGEN, G. (07 September 2022). Optimal industrial flexibility scheduling based on generic data format. Energy Informatics, 5. doi:10.1186/s42162-022-00198-4 ![]() |
![]() ![]() | Bachmann, N. M., Drasch, B., FRIDGEN, G., Miksch, M., Regner, F., Schweizer, A., & Urbach, N. (September 2022). Tarzan and chain: exploring the ICO jungle and evaluating design archetypes. Electronic Markets, 32, 1725–1748. doi:10.1007/s12525-021-00463-6 ![]() |
![]() ![]() | BHUIYAN, R., Weissflog, J., SCHOEPF, M., & FRIDGEN, G. (2022). Indicators for assessing the necessity of power system flexibility: a systematic review and literature meta-analysis. In Proceedings of the 18th International Conference on the European Energy Market (EEM). IEEE. doi:10.1109/EEM54602.2022.9921149 ![]() |
![]() ![]() | FRIDGEN, G., HARTWICH, E., Rägo, V., RIEGER, A., & Stohr, A. (18 June 2022). Artificial Intelligence as a Call for Retail Banking : Applying Digital Options Thinking to Artificial Intelligence Adoption [Paper presentation]. Thirtieth European Conference on Information Systems (ECIS 2022), Timisoara, Romania. ![]() |
![]() ![]() | RIEGER, A., ROTH, T., SEDLMEIR, J., & FRIDGEN, G. (15 June 2022). We need a broader debate on the sustainability of blockchain. Joule, 6 (6), 1137-1141. doi:10.1016/j.joule.2022.04.013 ![]() |
![]() ![]() | AMARD, A., Höß, A., ROTH, T., FRIDGEN, G., & RIEGER, A. (2022). Guiding Refugees Through European Bureaucracy: Designing a Trustworthy Mobile App for Document Management. In A. Drechsler, A. Gerber, ... A. Hevner, The Transdisciplinary Reach of Design Science Research. DESRIST 2022 (pp. 171–182). Cham, Unknown/unspecified: Springer. doi:10.1007/978-3-031-06516-3_13 ![]() |
BARBEREAU, T. J., SMETHURST, R., PAPAGEORGIOU, O., SEDLMEIR, J., & FRIDGEN, G. (2022). Decentralised Finance's Unregulated Governance: Minority Rule in the Digital Wild West. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/52647. |
![]() ![]() | ROTH, T., Stohr, A., Amend, J., FRIDGEN, G., & RIEGER, A. (2022). Blockchain as a driving force for federalism: A theory of cross-organizational task-technology fit. International Journal of Information Management. doi:10.1016/j.ijinfomgt.2022.102476 ![]() |
![]() ![]() | Höß, A., ROTH, T., SEDLMEIR, J., FRIDGEN, G., & RIEGER, A. (2022). With or Without Blockchain? Towards a Decentralized, SSI-based eRoaming Architecture. In Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS). IEEE Computer Society. ![]() ![]() |
![]() ![]() | Halbrügge, S., Buhl, H. U., FRIDGEN, G., Schott, P., Weibelzahl, M., & Weissflog, J. (2022). How Germany achieved a record share of renewables during the COVID-19 pandemic while relying on the European interconnected power network. Energy, 123303. doi:10.1016/j.energy.2022.123303 ![]() |
![]() ![]() | Lindner, M., Wenninger, S., FRIDGEN, G., & Weigold, M. (2022). Aggregating Energy Flexibility for Demand-Side Management in Manufacturing Companies – A Two-Step Method. In Production at the Leading Edge of Technology (pp. 631-638). doi:10.1007/978-3-030-78424-9_69 ![]() |
![]() ![]() | BARBEREAU, T. J., SMETHURST, R., PAPAGEORGIOU, O., RIEGER, A., & FRIDGEN, G. (2022). DeFi, Not So Decentralized: The Measured Distribution of Voting Rights. In Proceedings of the Hawaii International Conference on System Sciences 2022 (pp. 10). ![]() |
![]() ![]() | SEDLMEIR, J., Lautenschlager, J., FRIDGEN, G., & Urbach, N. (2022). The transparency challenge of blockchain in organizations. Electronic Markets, 32 (3), 1779--1794. doi:10.1007/s12525-022-00536-0 ![]() |
![]() ![]() | Wederhake, L., Wenninger, S., Wiethe, C., & FRIDGEN, G. (2022). On the surplus accuracy of data-driven energy quantification methods in the residential sector. Energy Informatics, 5 (1), 7. doi:10.1186/s42162-022-00194-8 ![]() |
![]() ![]() | WEIGL, L., BARBEREAU, T. J., RIEGER, A., & FRIDGEN, G. (2022). The Social Construction of Self-Sovereign Identity: An Extended Model of Interpretive Flexibility. In Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS). ![]() |
![]() ![]() | Heffron, R. J., Körner, M.-F., Sumarno, T., Wagner, J., Weibelzahl, M., & FRIDGEN, G. (2022). How different electricity pricing systems affect the energy trilemma: Assessing Indonesia's electricity market transition. Energy Economics, 107, 105663. doi:10.1016/j.eneco.2021.105663 ![]() |
![]() ![]() | Michaelis, A., Halbrügge, S., Körner, M.-F., FRIDGEN, G., & Weibelzahl, M. (2022). Artificial Intelligence in Energy Demand Response : A Taxonomy of Input Data Requirements. In Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI). ![]() |
![]() ![]() | Ahrens, R., Köberlein, J., Bank, L., Kalchschmid, V., Oeder, A., Schlereth, A., Grigorjan, A., Kaymakci, C., Schel, D., Bauer, D., Schulz, F., Lodwig, R., Bauernhansl, T., Sauer, A., Lindner, M., Weigold, M., Schulz, J., SCHOEPF, M., VAN STIPHOUDT, C., ... Schimmelpfennig, J. (2022). Integration der Flexibilitätsvermarktung. In Energieflexibilität in der deutschen Industrie: Band 2 - Markt- und Stromsystem, Managementsysteme und Technologien energieflexibler Fabriken (DOI: https://doi.org/10.24406/publica-258) (pp. 237-274). Fraunhofer Verlag. ![]() |
![]() ![]() | MARXEN, H., CHEMUDUPATY, R., Graf-Drasch, V., SCHOEPF, M., & FRIDGEN, G. (2022). Towards an evaluation of incentives and nudges for smart charging. In Proceedings of the 30th European Conference on Information Systems (ECIS). Association for Information Systems. ![]() |
![]() ![]() | Wederhake, L., Wenninger, S., Wiethe, C., FRIDGEN, G., & Stirnweiß, D. (2022). Benchmarking building energy performance: Accuracy by involving occupants in collecting data - A case study in Germany. Journal of Cleaner Production, 379, 134762. doi:10.1016/j.jclepro.2022.134762 ![]() |
![]() ![]() | Leinauer, C., Schott, P., FRIDGEN, G., Keller, R., Ollig, P., & Weibelzahl, M. (2022). Obstacles to demand response: Why industrial companies do not adapt their power consumption to volatile power generation. Energy Policy, 165, 112876. doi:10.1016/j.enpol.2022.112876 ![]() |
![]() ![]() | Körner, M.-F., SEDLMEIR, J., Weibelzahl, M., FRIDGEN, G., Heine, M., & Neumann, C. (2022). Systemic risks in electricity systems: A perspective on the potential of digital technologies. Energy Policy, 164, 112901. doi:10.1016/j.enpol.2022.112901 ![]() |
![]() ![]() | BARBEREAU, T. J., SMETHURST, R., Sedlmeir, J., FRIDGEN, G., & RIEGER, A. (2022). Chapter 8: Tokenization and Regulatory Compliance for Art and Collectible Markets: From Regulators' Demands for Transparency to Investors' Demands for Privacy. In M. Lacity & H. Treiblmaier (Eds.), Blockchains and the Token Economy: Studies in Theory and Practice. Palgrave Macmillan. doi:10.1007/978-3-030-95108-5_8 ![]() |
![]() ![]() | BAHMANI, R., VAN STIPHOUDT, C., ANSARIN, M., & FRIDGEN, G. (2022). Energy flexibility scheduling optimization considering aggregated and non-aggregated industrial electrical loads. Energy Proceedings, 29. doi:10.46855/energy-proceedings-10448 ![]() |
![]() ![]() | HÖß, A., MACLENNAN, D. H., RIEGER, A., ERMOLAEV, E., FRIDGEN, G., & ROTH, T. (2022). Issuing and verifying digital diplomas with the European Blockchain Services Infrastructure - Insights from the EBSILUX project. Luxembourg: Ministry for Digitalisation. https://orbilu.uni.lu/handle/10993/59132 |
![]() ![]() | RIEGER, A., ROTH, T., SEDLMEIR, J., WEIGL, L., & FRIDGEN, G. (2021). Not yet another digital identity [letter to the editor]. Nature Human Behaviour. doi:10.1038/s41562-021-01243-0 ![]() |
![]() ![]() | Ashour Novirdoust, A., BHUIYAN, R., Bichler, M., Buhl, H. U., FRIDGEN, G., Fugger, C., Gretschko, V., Hanny, L., Knörr, J., Neuhoff, K., Neumann, C., Ott, M., Richstein, J. C., Rinck, M., Röhrich, F., Schöpf, M., Sitzmann, A., Wagner, J., & Weibelzahl, M. (2021). Electricity Market Design 2030-2050: Moving Towards Implementation. https://orbilu.uni.lu/handle/10993/52108 |
![]() ![]() | SEDLMEIR, J., SMETHURST, R., RIEGER, A., & FRIDGEN, G. (04 October 2021). Digital Identities and Verifiable Credentials. Business and Information Systems Engineering, 63 (5), 603-613. doi:10.1007/s12599-021-00722-y ![]() |
![]() ![]() | PAPAGEORGIOU, O., Sedlmeir, J., FRIDGEN, G., Vlachos, I., Kostopoulos, N., Damvakeraki, T., Noszek, Z., Papoutsoglou, I., Anania, A., Belotti, M., Arribas, I., Cathcart, W., & Slapnik, T. (2021). Energy Efficiency of Blockchain Technologies. Brussels, Belgium: European Union Blockchain Observatory & Forum. https://orbilu.uni.lu/handle/10993/49463 |
![]() ![]() | RIEGER, A., ROTH, T., SEDLMEIR, J., & FRIDGEN, G. (2021). The privacy challenge in the race for digital vaccination certificates [letter to the editor]. Med. doi:10.1016/j.medj.2021.04.018 ![]() |
![]() ![]() | Amend, J., FRIDGEN, G., RIEGER, A., ROTH, T., & Stohr, A. (2021). The Evolution of an Architectural Paradigm - Using Blockchain to Build a Cross-Organizational Enterprise Service Bus. In 54th Hawaii International Conference on System Sciences (HICSS), Maui, Hawaii (Virtual). ![]() |
![]() ![]() | FRIDGEN, G., Körner, M.-F., Rägo, V., Steck, W., Stohr, A., & Wolfangel, C. (2021). Smart Retail Banking: Potentiale und Herausforderungen Künstlicher Intelligenz. Augsburg, Eschborn, Unknown/unspecified: Senacor Technologies. https://orbilu.uni.lu/handle/10993/49492 |
![]() ![]() | FRIDGEN, G., Körner, M.-F., Walters, S., & Weibelzahl, M. (2021). Not All Doom and Gloom: How Energy-Intensive and Temporally Flexible Data Center Applications May Actually Promote Renewable Energy Sources. Business and Information Systems Engineering. doi:10.1007/s12599-021-00686-z ![]() |
![]() ![]() | Heffron, R. J., Körner, M.-F., Sumarno, T., Wagner, J., Weibelzahl, M., & FRIDGEN, G. (2021). How Different Electricity Pricing Systems Affect the Energy Trilemma : Assessing Indonesia?s Electricity Market Transition. https://orbilu.uni.lu/handle/10993/46791 |
![]() ![]() | Sedlmeir, J., Ross, P., Luckow, A., Lockl, J., Miehle, D., & FRIDGEN, G. (2021). The DLPS: A New Framework for Benchmarking Blockchains. In Proceedings of the 54th Hawaii International Conference on System Sciences (pp. 10). ![]() |
![]() ![]() | Heffron, R., Körner, M. F., Sumarno, T., Weibelzahl, M., & FRIDGEN, G. (2021). The Cost of No Reform: Assessing the Impact of Different Electricity Pricing Regimes on Indonesia\textquoterights Energy Trilemma. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/49490. |
![]() ![]() | Schlip, J., Bank, L., Köberlein, J., Bauernhansl, T., Sauer, A., FRIDGEN, G., BAHMANI, R., POTENCIANO MENCI, S., SCHOEPF, M., VAN STIPHOUDT, C., Weigold, M., & Lindner, M. (2021). Optimierung auf der Energiesynchronisationsplattform: Teil der Reihe Diskussionspapiere V4 Konzept der Energiesynchronisationsplattform. Germany: Fraunhofer Verlag. doi:10.24406/IGCV-N-642371https://orbilu.uni.lu/handle/10993/49772 |
![]() ![]() | FRIDGEN, G., POTENCIANO MENCI, S., VAN STIPHOUDT, C., Schilp, J., Köberlein, J., Bauernhansl, T., Grigorjan, A. S. A. A., Schel, D., Schlereth, A., Schulz, F., Weigold, M., Lindner, M., Schimmelpfennig, J., & Winter, C. (2021). Referenzarchitektur der Energiesynchronisationsplattform: Teil der Reihe Diskussionspapiere V4 Konzept der Energiesynchronisationsplattform. Germany: Fraunhofer Verlag. doi:10.24406/IGCV-N-642369https://orbilu.uni.lu/handle/10993/49557 |
![]() ![]() | Buhl, H. U., Duda, S., Schott, P., Weibelzahl, M., Wenninger, S., FRIDGEN, G., POTENCIANO MENCI, S., SCHOEPF, M., VAN STIPHOUDT, C., Weigold, M., & Lindner, M. (2021). Energieflexibilitätsdatenmodell der Energiesynchronisationsplattform: Teil der Reihe Diskussionspapiere V4 Konzept der Energiesynchronisationsplattform. Germany: Fraunhofer Verlag. doi:10.24406/IGCV-N-642370https://orbilu.uni.lu/handle/10993/49559 |
RIEGER, A., Stohr, A., Wenninger, A., & FRIDGEN, G. (2021). Reconciling Blockchain with the GDPR: Insights from the German Asylum Procedure. In Blockchain and the Public Sector: Theories, Reforms, and Case Studies. Springer Nature Switzerland. ![]() |
![]() ![]() | Amend, J., van Dun, C., FRIDGEN, G., Köhler, F., RIEGER, A., Stohr, A., & Wenninger, A. (2021). Using Blockchain to Coordinate Federal Processes: The Case of Germany's Federal Office for Migration and Refugees. In N. Urbach, M. Röglinger, K. Kautz, R. A. Alias, C. Saunders, ... M. Wiener (Eds.), Digitalization Cases Vol. 2: Mastering Digital Transformation for Global Business (pp. 85--100). Cham, Unknown/unspecified: Springer International Publishing. doi:10.1007/978-3-030-80003-1_5 ![]() |
![]() ![]() | Amend, J., Federbusch, M., FRIDGEN, G., Köhler, F., RIEGER, A., Schlatt, V., Sedlmeir, J., Stohr, A., & van Dun, C. (2021). Digitization of certification processes in the asylum procedure by means of digital identities: A feasibility study by Germany’s Federal Office for Migration and Refugees. German Federal Office for Migration and Refugees. https://orbilu.uni.lu/handle/10993/48332 |
![]() ![]() | Sunyaev, A., Kannengießer, N., Beck, R., Treiblmaier, H., Lacity, M., Kranz, J., FRIDGEN, G., Spankowski, U., & Luckow, A. (2021). Token Economy. Business and Information Systems Engineering, 1--22. doi:10.1007/s12599-021-00684-1 |
![]() ![]() | SMETHURST, R., & FRIDGEN, G. (2021). O'Dair, Marcus: Distributed Creativity. Zeitschrift für Urheber- und Medienrecht, (11). |
![]() ![]() | FRIDGEN, G., Thimmel, M., WEIBELZAHL, M., & Wolf, L. (2021). Smarter charging: Power allocation accounting for travel time of electric vehicle drivers. Transportation Research. Part D, Transport and Environment, 97, 102916. doi:10.1016/j.trd.2021.102916 ![]() |
![]() ![]() | FRIDGEN, G., Radszuwill, S., Schweizer, A., & Urbach, N. (2021). Blockchain Won’t Kill the Banks: Why Disintermediation Doesn’t Work in International Trade Finance. Communications of the Association for Information Systems, 49. doi:10.17705/1CAIS.04932 ![]() |
![]() ![]() | Höß, A., Schlatt, V., RIEGER, A., & FRIDGEN, G. (2021). The Blockchain Effect: From Inter-Ecosystem to Intra-Ecosystem Competition. In Proceedings of the Twenty-Ninth European Conference on Information Systems (ECIS). Association for Information Systems. ![]() |
![]() ![]() | Novirdoust, A. A., Bichler, M., BOJUNG, C., Buhl, H. U., FRIDGEN, G., Gretschko, V., Hanny, L., Knörr, J., Maldonado, F., Neuhoff, K., Neumann, C., Ott, M., Richstein, J. C., Rinck, M., Schöpf, M., Schott, P., Sitzmann, A., Wagner, J., Wagner, J., & Weibelzahl, M. (2021). Electricity Spot Market Design 2030-2050. doi:10.24406/fit-n-621457https://orbilu.uni.lu/handle/10993/49097 |
![]() ![]() | Rövekamp, P., Schöpf, M., Wagon, F., Weibelzahl, M., & FRIDGEN, G. (2021). Renewable electricity business models in a post feed-in tariff era. Energy, 216, 119228. doi:10.1016/j.energy.2020.119228 ![]() |
