![]() ![]() | HARTWICH, E., HÖß, A., RIEGER, A., ROTH, T., FRIDGEN, G., & Grace Young, A. (2023). How Organizations Sustain and Navigate Between (De)centralization Equilibria: A Process Model. In Proceedings of the 44th International Conference on Information Systems. AIS Library. ![]() |
![]() ![]() | Napirata, S., SEDLMEIR, J., RIEGER, A., FRIDGEN, G., & Zimmermann, S. (10 December 2023). The competition effect of decentralized platforms: An analytical model [Paper presentation]. ICIS 2023 - International Conference on Information Systems, Hyderabad, India. ![]() |
![]() ![]() | SEDLMEIR, J., RIEGER, A., ROTH, T., & FRIDGEN, G. (2023). Battling disinformation with cryptography. Nature machine intelligence. doi:10.1038/s42256-023-00733-2 ![]() |
![]() ![]() | MARXEN, H., ANSARIN, M., CHEMUDUPATY, R., & FRIDGEN, G. (October 2023). Empirical evaluation of behavioral interventions to enhance flexibility provision in smart charging. Transportation Research. Part D, Transport and Environment, 123, 103897. doi:10.1016/j.trd.2023.103897 ![]() |
![]() ![]() | WEIGL, L., BARBEREAU, T. J., & FRIDGEN, G. (October 2023). The construction of self-sovereign identity: Extending the interpretive flexibility of technology towards institutions. Government Information Quarterly, 40 (4), 101873. doi:10.1016/j.giq.2023.101873 ![]() |
![]() ![]() | Glöckler, J., Sedlmeir, J., Frank, M.-L., & Fridgen, G. (2023). A systematic review of identity and access management requirements in enterprises and potential contributions of self-sovereign identity. Business and Information Systems Engineering. doi:10.1007/s12599-023-00830-x ![]() |
![]() ![]() | HARTWICH, E., RIEGER, A., SEDLMEIR, J., Jurek, D., & FRIDGEN, G. (22 July 2023). Machine economies. Electronic Markets, 33 (1). doi:10.1007/s12525-023-00649-0 ![]() |
![]() ![]() | Höß, A., Rieger, A., Roth, T., Fridgen, G., & Young, A. G. (June 2023). Managing Fahsionable Organizing Visions: Evidence From the European Blockchain Services Infrastructure [Paper presentation]. Thirty-first European Conference on Information Systems (ECIS 2023), Kristiansand, Norway. ![]() |
![]() ![]() | Hartwich, E., Ollig, P., Fridgen, G., & Rieger, A. (2023). Probably something: a multi-layer taxonomy of non-fungible tokens. Internet Research: Electronic Networking Applications and Policy. doi:10.1108/INTR-08-2022-0666 ![]() |
![]() ![]() | Fridgen, G., Kräussl, R., Papageorgiou, O., & Tugnetti, A. (2023). Pricing Dynamics and Herding Behavior of NFTs. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/54548. |
![]() ![]() | Lee, C. M., Delgado Fernandez, J., Potenciano Menci, S., Rieger, A., & Fridgen, G. (03 January 2023). Federated Learning for Credit Risk Assessment [Paper presentation]. Proceedings of the 56th Hawaii International Conference on System Sciences, Maui, Hawaii, United States. ![]() |
![]() ![]() | Barbereau, T. J., Smethurst, R., Papageorgiou, O., Sedlmeir, J., & Fridgen, G. (2023). Decentralised Finance's timocratic governance: The distribution and exercise of tokenised voting rights. Technology in Society, 73, 102251. doi:10.1016/j.techsoc.2023.102251 ![]() |
![]() ![]() | Ermolaev, E., Abellán Álvarez, I., Sedlmeir, J., & Fridgen, G. (2023). z-Commerce: Designing a Data-Minimizing One-Click Checkout Solution. In Design Science Research for a New Society: Society 5.0 (pp. 3--17). Cham, Unknown/unspecified: Springer Nature. ![]() |
![]() ![]() | CHEMUDUPATY, R., ANSARIN, M., BAHMANI, R., FRIDGEN, G., MARXEN, H., & PAVIĆ, I. (2023). Impact of Minimum Energy Requirement on Electric Vehicle Charging Costs on Spot Markets. In 2023 IEEE Belgrade PowerTech, PowerTech 2023. Institute of Electrical and Electronics Engineers Inc. doi:10.1109/PowerTech55446.2023.10202936 ![]() |
MARXEN, H., CHEMUDUPATY, R., FRIDGEN, G., & ROTH, T. (2023). Maximizing Smart Charging of EVs: The Impact of Privacy and Money on Data Sharing [Paper presentation]. International Conference on Information Systems (ICIS), Hyderabad, India. ![]() |
![]() ![]() | Delgado Fernandez, J., Potenciano Menci, S., Lee, C. M., Rieger, A., & Fridgen, G. (15 November 2022). Privacy-preserving federated learning for residential short-term load forecasting. Applied Energy, 326. doi:10.1016/j.apenergy.2022.119915 ![]() |
![]() ![]() | Amend, J., Arnold, L., Fabri, L., Feulner, S., Fridgen, G., Harzer, L.-L., Karnebogen, P., Köhler, F., Ollig, P., Rieger, A., Schellinger, & Schmidbauer-Wolf, G. M. (2022). Federal Blockchain Infrastructure Asylum (FLORA) - Piloting and evaluation of the FLORA support system in the context of the AnkER facility Dresden. German Federal Office for Migration and Refugees. |
![]() ![]() | Guggenberger, T., Sedlmeir, J., Fridgen, G., & Luckow, A. (November 2022). An in-depth investigation of the performance characteristics of Hyperledger Fabric. Computers and Industrial Engineering, 173. doi:10.1016/j.cie.2022.108716 ![]() |
![]() ![]() | Amend, J., Arnold, L., Feulner, S., Fridgen, G., Köhler, F., Ollig, P., Rieger, A., & Roth, T. (2022). Opportunities and challenges of using blockchain technology in public administration – Insights from the FLORA project of Germany’s Federal Office for Migration and Refugees. German Federal Office for Migration and Refugees. |
![]() ![]() | Weigl, L.* , Amard, A.* , Fridgen, G., & Codagnone, C. (2022). The EU's Digital Identity Policy: Tracing Policy Punctuations. In Proceedings of the 15th International Conference on Theory and Practice of Electronic Governance (ICEGOV). Association for Computing Machinery. doi:10.1145/3560107.3560121 ![]() * These authors have contributed equally to this work. |
![]() ![]() | Bahmani, R., van Stiphoudt, C., Potenciano Menci, S., Schoepf, M., & Fridgen, G. (07 September 2022). Optimal industrial flexibility scheduling based on generic data format. Energy Informatics, 5. doi:10.1186/s42162-022-00198-4 ![]() |
![]() ![]() | Bhuiyan, R., Weissflog, J., Schoepf, M., & Fridgen, G. (2022). Indicators for assessing the necessity of power system flexibility: a systematic review and literature meta-analysis. In Proceedings of the 18th International Conference on the European Energy Market (EEM). IEEE. doi:10.1109/EEM54602.2022.9921149 ![]() |
![]() ![]() | Bachmann, N. M., Drasch, B., Fridgen, G., Miksch, M., Regner, F., Schweizer, A., & Urbach, N. (September 2022). Tarzan and chain: exploring the ICO jungle and evaluating design archetypes. Electronic Markets, 32, 1725–1748. doi:10.1007/s12525-021-00463-6 ![]() |
![]() ![]() | Fridgen, G., Hartwich, E., Rägo, V., Rieger, A., & Stohr, A. (18 June 2022). Artificial Intelligence as a Call for Retail Banking : Applying Digital Options Thinking to Artificial Intelligence Adoption [Paper presentation]. Thirtieth European Conference on Information Systems (ECIS 2022), Timisoara, Romania. ![]() |
![]() ![]() | Rieger, A., Roth, T., Sedlmeir, J., & Fridgen, G. (15 June 2022). We need a broader debate on the sustainability of blockchain. Joule, 6 (6), 1137-1141. doi:10.1016/j.joule.2022.04.013 ![]() |
![]() ![]() | Amard, A., Höß, A., Roth, T., Fridgen, G., & Rieger, A. (2022). Guiding Refugees Through European Bureaucracy: Designing a Trustworthy Mobile App for Document Management. In A. Drechsler, A. Gerber, ... A. Hevner, The Transdisciplinary Reach of Design Science Research. DESRIST 2022 (pp. 171–182). Cham, Unknown/unspecified: Springer. doi:10.1007/978-3-031-06516-3_13 ![]() |
Barbereau, T. J., Smethurst, R., Papageorgiou, O., Sedlmeir, J., & Fridgen, G. (2022). Decentralised Finance's Unregulated Governance: Minority Rule in the Digital Wild West. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/52647. |
![]() ![]() | Roth, T., Stohr, A., Amend, J., Fridgen, G., & Rieger, A. (2022). Blockchain as a driving force for federalism: A theory of cross-organizational task-technology fit. International Journal of Information Management. doi:10.1016/j.ijinfomgt.2022.102476 ![]() |
![]() ![]() | Halbrügge, S., Buhl, H. U., Fridgen, G., Schott, P., Weibelzahl, M., & Weissflog, J. (2022). How Germany achieved a record share of renewables during the COVID-19 pandemic while relying on the European interconnected power network. Energy, 123303. doi:10.1016/j.energy.2022.123303 ![]() |
![]() ![]() | Höß, A., Roth, T., Sedlmeir, J., Fridgen, G., & Rieger, A. (2022). With or Without Blockchain? Towards a Decentralized, SSI-based eRoaming Architecture. In Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS). ![]() |
![]() ![]() | Lindner, M., Wenninger, S., Fridgen, G., & Weigold, M. (2022). Aggregating Energy Flexibility for Demand-Side Management in Manufacturing Companies – A Two-Step Method. In Production at the Leading Edge of Technology (pp. 631-638). doi:10.1007/978-3-030-78424-9_69 ![]() |
![]() ![]() | Barbereau, T. J., Smethurst, R., Papageorgiou, O., Rieger, A., & Fridgen, G. (2022). DeFi, Not So Decentralized: The Measured Distribution of Voting Rights. In Proceedings of the Hawaii International Conference on System Sciences 2022 (pp. 10). ![]() |
![]() ![]() | Bahmani, R., van Stiphoudt, C., Ansarin, M., & Fridgen, G. (2022). Energy flexibility scheduling optimization considering aggregated and non-aggregated industrial electrical loads. Energy Proceedings, 29. doi:10.46855/energy-proceedings-10448 ![]() |
![]() ![]() | Barbereau, T. J., Smethurst, R., Sedlmeir, J., Fridgen, G., & Rieger, A. (2022). Chapter 8: Tokenization and Regulatory Compliance for Art and Collectible Markets: From Regulators' Demands for Transparency to Investors' Demands for Privacy. In M. Lacity & H. Treiblmaier (Eds.), Blockchains and the Token Economy: Studies in Theory and Practice. Palgrave Macmillan. doi:10.1007/978-3-030-95108-5_8 ![]() |
![]() ![]() | Ahrens, R., Köberlein, J., Bank, L., Kalchschmid, V., Oeder, A., Schlereth, A., Grigorjan, A., Kaymakci, C., Schel, D., Bauer, D., Schulz, F., Lodwig, R., Bauernhansl, T., Sauer, A., Lindner, M., Weigold, M., Schulz, J., Schoepf, M., van Stiphoudt, C., ... Schimmelpfennig, J. (2022). Integration der Flexibilitätsvermarktung. In Energieflexibilität in der deutschen Industrie: Band 2 - Markt- und Stromsystem, Managementsysteme und Technologien energieflexibler Fabriken (DOI: https://doi.org/10.24406/publica-258) (pp. 237-274). Fraunhofer Verlag. ![]() |
![]() ![]() | Wederhake, L., Wenninger, S., Wiethe, C., Fridgen, G., & Stirnweiß, D. (2022). Benchmarking building energy performance: Accuracy by involving occupants in collecting data - A case study in Germany. Journal of Cleaner Production, 379, 134762. doi:10.1016/j.jclepro.2022.134762 ![]() |
![]() ![]() | Marxen, H., Chemudupaty, R., Graf-Drasch, V., Schoepf, M., & Fridgen, G. (2022). Towards an evaluation of incentives and nudges for smart charging. In Proceedings of the 30th European Conference on Information Systems (ECIS). Association for Information Systems. ![]() |
![]() ![]() | Leinauer, C., Schott, P., Fridgen, G., Keller, R., Ollig, P., & Weibelzahl, M. (2022). Obstacles to demand response: Why industrial companies do not adapt their power consumption to volatile power generation. Energy Policy, 165, 112876. doi:10.1016/j.enpol.2022.112876 ![]() |
![]() ![]() | Körner, M.-F., Sedlmeir, J., Weibelzahl, M., Fridgen, G., Heine, M., & Neumann, C. (2022). Systemic risks in electricity systems: A perspective on the potential of digital technologies. Energy Policy, 164, 112901. doi:10.1016/j.enpol.2022.112901 ![]() |
![]() ![]() | Heffron, R. J., Körner, M.-F., Sumarno, T., Wagner, J., Weibelzahl, M., & Fridgen, G. (2022). How different electricity pricing systems affect the energy trilemma: Assessing Indonesia's electricity market transition. Energy Economics, 107, 105663. doi:10.1016/j.eneco.2021.105663 ![]() |
![]() ![]() | Michaelis, A., Halbrügge, S., Körner, M.-F., Fridgen, G., & Weibelzahl, M. (2022). Artificial Intelligence in Energy Demand Response : A Taxonomy of Input Data Requirements. In Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI). ![]() |
![]() ![]() | Sedlmeir, J., Lautenschlager, J., Fridgen, G., & Urbach, N. (2022). The transparency challenge of blockchain in organizations. Electronic Markets, 32 (3), 1779--1794. doi:10.1007/s12525-022-00536-0 ![]() |
![]() ![]() | Weigl, L., Barbereau, T. J., Rieger, A., & Fridgen, G. (2022). The Social Construction of Self-Sovereign Identity: An Extended Model of Interpretive Flexibility. In Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS). ![]() |
![]() ![]() | Wederhake, L., Wenninger, S., Wiethe, C., & Fridgen, G. (2022). On the surplus accuracy of data-driven energy quantification methods in the residential sector. Energy Informatics, 5 (1), 7. doi:10.1186/s42162-022-00194-8 ![]() |
![]() ![]() | Rieger, A., Roth, T., Sedlmeir, J., Weigl, L., & Fridgen, G. (2021). Not yet another digital identity [letter to the editor]. Nature Human Behaviour. doi:10.1038/s41562-021-01243-0 ![]() |
![]() ![]() | Ashour Novirdoust, A., Bhuiyan, R., Bichler, M., Buhl, H. U., Fridgen, G., Fugger, C., Gretschko, V., Hanny, L., Knörr, J., Neuhoff, K., Neumann, C., Ott, M., Richstein, J. C., Rinck, M., Röhrich, F., Schöpf, M., Sitzmann, A., Wagner, J., & Weibelzahl, M. (2021). Electricity Market Design 2030-2050: Moving Towards Implementation. |
![]() ![]() | Sedlmeir, J., Smethurst, R., Rieger, A., & Fridgen, G. (04 October 2021). Digital Identities and Verifiable Credentials. Business and Information Systems Engineering, 63 (5), 603-613. doi:10.1007/s12599-021-00722-y ![]() |
![]() ![]() | Papageorgiou, O., Sedlmeir, J., Fridgen, G., Vlachos, I., Kostopoulos, N., Damvakeraki, T., Noszek, Z., Papoutsoglou, I., Anania, A., Belotti, M., Arribas, I., Cathcart, W., & Slapnik, T. (2021). Energy Efficiency of Blockchain Technologies. Brussels, Belgium: European Union Blockchain Observatory & Forum. |
![]() ![]() | Rieger, A., Roth, T., Sedlmeir, J., & Fridgen, G. (2021). The privacy challenge in the race for digital vaccination certificates [letter to the editor]. Med. doi:10.1016/j.medj.2021.04.018 ![]() |
![]() ![]() | Amend, J., Fridgen, G., Rieger, A., Roth, T., & Stohr, A. (2021). The Evolution of an Architectural Paradigm - Using Blockchain to Build a Cross-Organizational Enterprise Service Bus. In 54th Hawaii International Conference on System Sciences (HICSS), Maui, Hawaii (Virtual). ![]() |
![]() ![]() | Fridgen, G., Körner, M.-F., Rägo, V., Steck, W., Stohr, A., & Wolfangel, C. (2021). Smart Retail Banking: Potentiale und Herausforderungen Künstlicher Intelligenz. Augsburg, Eschborn, Unknown/unspecified: Senacor Technologies. |
![]() ![]() | Schlip, J., Bank, L., Köberlein, J., Bauernhansl, T., Sauer, A., Fridgen, G., Bahmani, R., Potenciano Menci, S., Schoepf, M., van Stiphoudt, C., Weigold, M., & Lindner, M. (2021). Optimierung auf der Energiesynchronisationsplattform: Teil der Reihe Diskussionspapiere V4 Konzept der Energiesynchronisationsplattform. Germany: Fraunhofer Verlag. doi:10.24406/IGCV-N-642371 |
![]() ![]() | Heffron, R., Körner, M. F., Sumarno, T., Weibelzahl, M., & Fridgen, G. (2021). The Cost of No Reform: Assessing the Impact of Different Electricity Pricing Regimes on Indonesia\textquoterights Energy Trilemma. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/49490. |
![]() ![]() | Fridgen, G., Thimmel, M., Weibelzahl, M., & Wolf, L. (2021). Smarter charging: Power allocation accounting for travel time of electric vehicle drivers. Transportation Research. Part D, Transport and Environment, 97, 102916. doi:10.1016/j.trd.2021.102916 ![]() |
![]() ![]() | Sedlmeir, J., Ross, P., Luckow, A., Lockl, J., Miehle, D., & Fridgen, G. (2021). The DLPS: A New Framework for Benchmarking Blockchains. In Proceedings of the 54th Hawaii International Conference on System Sciences (pp. 10). ![]() |
![]() ![]() | Halbrügge, S., Schott, P., Weibelzahl, M., Buhl, H. U., Fridgen, G., & Schoepf, M. (2021). How did the German and other European electricity systems react to the COVID-19 pandemic? Applied Energy, 285, 116370. doi:10.1016/j.apenergy.2020.116370 ![]() |
![]() ![]() | Heffron, R. J., Körner, M.-F., Sumarno, T., Wagner, J., Weibelzahl, M., & Fridgen, G. (2021). How Different Electricity Pricing Systems Affect the Energy Trilemma : Assessing Indonesia?s Electricity Market Transition. |
![]() ![]() | Fridgen, G., Körner, M.-F., Walters, S., & Weibelzahl, M. (2021). Not All Doom and Gloom: How Energy-Intensive and Temporally Flexible Data Center Applications May Actually Promote Renewable Energy Sources. Business and Information Systems Engineering. doi:10.1007/s12599-021-00686-z ![]() |
![]() ![]() | Smethurst, R., & Fridgen, G. (2021). O'Dair, Marcus: Distributed Creativity. Zeitschrift für Urheber- und Medienrecht, (11). |
![]() ![]() | Amend, J., Federbusch, M., Fridgen, G., Köhler, F., Rieger, A., Schlatt, V., Sedlmeir, J., Stohr, A., & van Dun, C. (2021). Digitization of certification processes in the asylum procedure by means of digital identities: A feasibility study by Germany’s Federal Office for Migration and Refugees. German Federal Office for Migration and Refugees. |
![]() ![]() | Sunyaev, A., Kannengießer, N., Beck, R., Treiblmaier, H., Lacity, M., Kranz, J., Fridgen, G., Spankowski, U., & Luckow, A. (2021). Token Economy. Business and Information Systems Engineering, 1--22. doi:10.1007/s12599-021-00684-1 |
Rieger, A., Stohr, A., Wenninger, A., & Fridgen, G. (2021). Reconciling Blockchain with the GDPR: Insights from the German Asylum Procedure. In Blockchain and the Public Sector: Theories, Reforms, and Case Studies. Springer Nature Switzerland. ![]() |
![]() ![]() | Amend, J., van Dun, C., Fridgen, G., Köhler, F., Rieger, A., Stohr, A., & Wenninger, A. (2021). Using Blockchain to Coordinate Federal Processes: The Case of Germany's Federal Office for Migration and Refugees. In N. Urbach, M. Röglinger, K. Kautz, R. A. Alias, C. Saunders, ... M. Wiener (Eds.), Digitalization Cases Vol. 2: Mastering Digital Transformation for Global Business (pp. 85--100). Cham, Unknown/unspecified: Springer International Publishing. doi:10.1007/978-3-030-80003-1_5 ![]() |
![]() ![]() | Buhl, H. U., Duda, S., Schott, P., Weibelzahl, M., Wenninger, S., Fridgen, G., Potenciano Menci, S., Schoepf, M., van Stiphoudt, C., Weigold, M., & Lindner, M. (2021). Energieflexibilitätsdatenmodell der Energiesynchronisationsplattform: Teil der Reihe Diskussionspapiere V4 Konzept der Energiesynchronisationsplattform. Germany: Fraunhofer Verlag. doi:10.24406/IGCV-N-642370 |
![]() ![]() | Fridgen, G., Potenciano Menci, S., van Stiphoudt, C., Schilp, J., Köberlein, J., Bauernhansl, T., Grigorjan, A. S. A. A., Schel, D., Schlereth, A., Schulz, F., Weigold, M., Lindner, M., Schimmelpfennig, J., & Winter, C. (2021). Referenzarchitektur der Energiesynchronisationsplattform: Teil der Reihe Diskussionspapiere V4 Konzept der Energiesynchronisationsplattform. Germany: Fraunhofer Verlag. doi:10.24406/IGCV-N-642369 |
![]() ![]() | Saumweber, A., Wederhake, L., Cardoso, G., Fridgen, G., & Heleno, M. (2021). Designing Pareto optimal electricity retail rates when utility customers are prosumers. Energy Policy, 156, 112339. doi:10.1016/j.enpol.2021.112339 ![]() |
![]() ![]() | Novirdoust, A. A., Bichler, M., Bojung, C., Buhl, H. U., Fridgen, G., Gretschko, V., Hanny, L., Knörr, J., Maldonado, F., Neuhoff, K., Neumann, C., Ott, M., Richstein, J. C., Rinck, M., Schöpf, M., Schott, P., Sitzmann, A., Wagner, J., Wagner, J., & Weibelzahl, M. (2021). Electricity Spot Market Design 2030-2050. doi:10.24406/fit-n-621457 |
![]() ![]() | Rövekamp, P., Schöpf, M., Wagon, F., Weibelzahl, M., & Fridgen, G. (2021). Renewable electricity business models in a post feed-in tariff era. Energy, 216, 119228. doi:10.1016/j.energy.2020.119228 ![]() |
![]() ![]() | Fridgen, G., Radszuwill, S., Schweizer, A., & Urbach, N. (2021). Blockchain Won’t Kill the Banks: Why Disintermediation Doesn’t Work in International Trade Finance. Communications of the Association for Information Systems, 49. doi:10.17705/1CAIS.04932 ![]() |
![]() ![]() | Höß, A., Schlatt, V., Rieger, A., & Fridgen, G. (2021). The Blockchain Effect: From Inter-Ecosystem to Intra-Ecosystem Competition. In Proceedings of the Twenty-Ninth European Conference on Information Systems (ECIS). ![]() |
![]() ![]() | Sedlmeir, J., Buhl, H. U., Fridgen, G., & Keller, R. (2020). Ein Blick auf aktuelle Entwicklungen bei Blockchains und deren Auswirkungen auf den Energieverbrauch. Informatik-Spektrum. doi:10.1007/s00287-020-01321-z ![]() |
![]() ![]() | Fridgen, G., Michaelis, A., Rinck, M., Schöpf, M., & Weibelzahl, M. (September 2020). The search for the perfect match: Aligning power-trading products to the energy transition. Energy Policy, 144. doi:10.1016/j.enpol.2020.111523 ![]() |
![]() ![]() | Heffron, R., Körner, M.-F., Wagner, J., Weibelzahl, M., & Fridgen, G. (2020). Industrial demand-side flexibility: A key element of a just energy transition and industrial development. Applied Energy. doi:10.1016/j.apenergy.2020.115026 ![]() |
![]() ![]() | Graf, V., Graf-Drasch, V., Tiefenbeck, V., Weitzel, R., & Fridgen, G. (2020). Supporting Citizens’ Political Decision-Making Using Information Visualisation. In Proceedings of the 28th European Conference on Information Systems (ECIS). ![]() |
![]() ![]() | Sedlmeir, J., Buhl, H. U., Fridgen, G., & Keller, R. (2020). The Energy Consumption of Blockchain Technology: Beyond Myth. Business and Information Systems Engineering. doi:10.1007/s12599-020-00656-x ![]() |
![]() ![]() | Drasch, B. J., Fridgen, G., Manner-Romberg, T., Nolting, F. M., & Radszuwill, S. (2020). The token’s secret: the two-faced financial incentive of the token economy. Electronic Markets. doi:10.1007/s12525-020-00412-9 ![]() |
![]() ![]() | Fridgen, G., Halbrügge, S., Olenberger, C., & Weibelzahl, M. (2020). The insurance effect of renewable distributed energy resources against uncertain electricity price developments. Energy Economics, 91, 104887. doi:10.1016/j.eneco.2020.104887 ![]() |
![]() ![]() | Guggenmos, F., Lockl, J., Rieger, A., & Fridgen, G. (2020). How to Develop a GDPR-Compliant Blockchain Solution for Cross-Organizational Workflow Management: Evidence from the German Asylum Procedure. In Proceedings of the Hawaii International Conference on System Sciences 2020. doi:10.24251/HICSS.2020.492 ![]() |
![]() ![]() | Haupt, L., Körner, M.-F., Schoepf, M., Schott, P., & Fridgen, G. (2020). Strukturierte Analyse von Nachfrageflexibilität im Stromsystem und Ableitung eines generischen Geschäftsmodells für (stromintensive) Unternehmen. Zeitschrift für Energiewirtschaft. ![]() |
![]() ![]() | Fridgen, G., Keller, R., Körner, M.-F., & Schöpf, M. (2020). A holistic view on sector coupling. Energy Policy, 147, 111913. doi:10.1016/j.enpol.2020.111913 ![]() |
![]() ![]() | Drasch, B. J., Fridgen, G., & Häfner, L. (2020). Demand response through automated air conditioning in commercial buildings—a data-driven approach. Business Research, 13 (3), 1491--1525. doi:10.1007/s40685-020-00122-0 ![]() |
![]() ![]() | Keller, R., Häfner, L., Sachs, T., & Fridgen, G. (2020). Scheduling Flexible Demand in Cloud Computing Spot Markets. Business and Information Systems Engineering, 62 (1), 25--39. doi:10.1007/s12599-019-00592-5 ![]() |
![]() ![]() | Buhl, H. U., Fridgen, G., rner, M.-F. K. O., Michaelis, A., go, V. R. A., pf, M. S. O., Schott, P., Sitzmann, A., Bertsch, J., Sachs, T., & Schweter, H. (2019). Initial conditions for the marketing of demand flexibility: status quo analysis and meta study. 2 version. |
![]() ![]() | Fridgen, G., Röhlen, J., Guggenberger, T., Schlatt, V., & Schulze, M. (2019). Überprüfung der Machbarkeit eines offenen und dezentralen Mobilitätssystems (OMOS). |
![]() ![]() | Fridgen, G., Guggenberger, N., Hoeren, T., Prinz, W., Urbach, N., Baur, J., Brockmeyer, H., Gräther, W., Rabovskaja, E., Schlatt, V., Schweizer, A., Sedlmeir, J., & Wederhake, L. (2019). Chancen und Herausforderungen von DLT (Blockchain) in Mobilität und Logistik. Berlin, Unknown/unspecified: Federal Ministry of Transport and Digital Infrastructure. |
![]() ![]() | Thimmel, M., Fridgen, G., Keller, R., & Rövekamp, P. (2019). Compensating Balancing Demand by Spatial Load Migration : The Case of Geographically Distributed Data Center. Energy Policy, 130, 1130--1142. doi:10.1016/j.enpol.2019.06.063 ![]() |
![]() ![]() | Körner, M.-F., Bauer, D., Keller, R., Rösch, M., Schlereth, A., Simon, P., Bauernhansl, T., Fridgen, G., & Reinhart, G. (2019). Extending the Automation Pyramid for Industrial Demand Response. Procedia CIRP, 81, 998--1003. doi:10.1016/j.procir.2019.03.241 ![]() |
Bauernhansl, T., Bauer, D., Abele, E., Ahrens, R., Bank, L., Brugger, M., Colangelo, E., Eigenbrod, H., Fridgen, G., Vasquez, F. G., Grigorjan, A., Jarke, M., Keller, R., Lodwig, R., Pullmann, J., Reinhart, G., Rösch, M., Sauer, A., Schel, D., ... Weber, T. (2019). Industrie 4.0 als Befähiger für Energieflexibilität. In Energieflexibilität in der deutschen Industrie : Ergebnisse aus dem Kopernikus-Projekt - Synchronisierte und energieadaptive Produktionstechnik zur flexiblen Ausrichtung von Industrieprozessen auf eine fluktuierende Energieversorgung (SynErgie) (pp. 245--313). Stuttgart, Unknown/unspecified: Fraunhofer Verlag. ![]() |
![]() ![]() | Fridgen, G., Guggenberger, N., Hoeren, T., Prinz, W., Urbach, N., Baur, J., Brockmeyer, H., Gräther, W., Rabovskaja, E., Schlatt, V., Schweizer, A., Sedlmeir, J., & Wederhake, L. (2019). Opportunities and Challenges of DLT (Blockchain) in Mobility and Logistics. |
![]() ![]() | Guggenmos, F., Hofmann, P., & Fridgen, G. (2019). How ill is your IT Portfolio? : Measuring Criticality in IT Portfolios Using Epidemiology. In 40th International Conference on Information Systems, Munich, Germany, 2019. ![]() |
Buhl, H. U., Fridgen, G., Dufter, C., Haupt, L., Kern, T., Körner, M.-F., Ländner, E.-M., Roon, S. V., Rägo, V., Schöpf, M., Schott, P., Sitzmann, A., Thimmel, M., & Weibelzahl, M. (2019). Industrielle Energieflexibilität im Energiesystem. In Energieflexibilität in der deutschen Industrie : Ergebnisse aus dem Kopernikus-Projekt - Synchronisierte und energieadaptive Produktionstechnik zur flexiblen Ausrichtung von Industrieprozessen auf eine fluktuierende Energieversorgung (SynErgie) (pp. 127--195). Stuttgart, Unknown/unspecified: Fraunhofer Verlag. ![]() |
![]() ![]() | Fridgen, G., Körner, M.-F., Sedlmeir, J., & Weibelzahl, M. (2019). (How) Can Blockchain Contribute to the Management of Systemic Risks in Global Supply Networks? In 14. Internationale Tagung Wirtschaftsinformatik. ![]() |
![]() ![]() | Sachs, T., Gründler, A., Rusic, M., & Fridgen, G. (2019). Framing Microgrid Design from a Business and Information Systems Engineering Perspective. Business and Information Systems Engineering, 61 (6), 729--744. doi:10.1007/s12599-018-00573-0 ![]() |
![]() ![]() | Roesch, M., Bauer, D., Haupt, L., Keller, R., Bauernhansl, T., Fridgen, G., Reinhart, G., & Sauer, A. (2019). Harnessing the Full Potential of Industrial Demand-Side Flexibility : an End-to-End Approach Connecting Machines with Markets through Service-Oriented IT Platforms. Applied Sciences, 9 (18). doi:10.3390/app9183796 ![]() |
![]() ![]() | Schott, P., Sedlmeir, J., Strobel, N., Weber, T., Fridgen, G., & Abele, E. (2019). A Generic Data Model for Describing Flexibility in Power Markets. Energies, 12 (10). doi:10.3390/en12101893 ![]() |
![]() ![]() | Keller, R., Ollig, P., & Fridgen, G. (2019). Decoupling, Information Technology, and the Tradeoff between Organizational Reliability and Organizational Agility. In 27th European Conference on Information Systems (ECIS). ![]() |
![]() ![]() | Keller, R., Röhrich, F., Schmidt, L., & Fridgen, G. (2019). Sustainability's Coming Home : Preliminary Design Principles for the Sustainable Smart District. In 14. International Business Informatics Conference. ![]() |
![]() ![]() | Seitz, P., Abele, E., Bank, L., Bauernhansl, T., Colangelo, E., Fridgen, G., Schilp, J., Schott, P., Sedlmeir, J., Strobel, N., & Weber, T. (2019). IT-based Architecture for Power Market Oriented Optimization at Multiple Levels in Production Processes. Procedia CIRP, 81, 618--623. doi:10.1016/j.procir.2019.03.165 ![]() |
