![]() | MESSERSCHMIDT, N., Sprenkamp, K., SARTIPI, A., Wu, X., TCHAPPI, I., Zavolokina, L., & FRIDGEN, G. (06 January 2026). Towards Effective E-Participation of Citizens in the European Union: The Development of AskThePublic [Paper presentation]. Proceedings of the 59th Hawaii International Conference on System Sciences (HICSS), Lahaina, HI, USA. Peer reviewed |
![]() | MESSERSCHMIDT, N., SARTIPI, A., ABBAS, A. E., PAPAGEORGIOU, O., TCHAPPI, I., & FRIDGEN, G. (06 January 2026). Why do Large Language Models Judge Differently than Humans? An Examination of Sentiment Analysis of Movie Reviews [Paper presentation]. Proceedings of the 59th Hawaii International Conference on System Sciences (HICSS), Lahaina, HI, USA. Peer reviewed |
![]() | ERMOLAEV, E., TSELONI, E. Y., ROTH, T., & FRIDGEN, G. (2025). Blockchain-based Reporting System for Trust in Environmental Social Governance. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/66729. |
![]() | DIKSHIT, P.* , HÖLZMER, P.* , SCHÖNRICH-SEDLMEIR, J., & FRIDGEN, G. (2025). EU Policies Meet Global Practices: The Discourse on Qualified Website Authentication Certificates. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/66334. doi:10.2139/ssrn.5784176 * These authors have contributed equally to this work. |
![]() | CHEMUDUPATY, R., BAHMANI, R., FRIDGEN, G., MARXEN, H., & PAVIĆ, I. (15 September 2025). Uncertain electric vehicle charging flexibility, its value on spot markets, and the impact of user behaviour. Applied Energy, 394, 126063. doi:10.1016/j.apenergy.2025.126063 Peer Reviewed verified by ORBi |
![]() | DIKSHIT, P.* , EMAMI NEISHABOURI, A.* , Schönrich-Sedlmeir Johannes, & FRIDGEN, G. (2025). SoK: Is Proof-of-Useful-Work Really Useful? ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/67110. * These authors have contributed equally to this work. |
![]() | Kudra, A., Rieger, A., SEDLMEIR, J., Roth, T., FRIDGEN, G., & Young, A. (2025). Digital Identity Wallets: A Guide to the EU's New Identity Model. Information Systems Journal. doi:10.1111/isj.70009 Peer Reviewed verified by ORBi |
![]() | PODDA, E.* , HÖLZMER, P.* , AMARD, A., SCHÖNRICH-SEDLMEIR, J., & FRIDGEN, G. (30 July 2025). The impact of zero-knowledge proofs on data minimisation compliance of digital identity wallets. Internet Policy Review, 14 (3). doi:10.14763/2025.3.2019 Peer Reviewed verified by ORBi* These authors have contributed equally to this work. |
![]() | VAN STIPHOUDT, C., POTENCIANO MENCI, S., & FRIDGEN, G. (2025). Ex-Ante Evaluation Approaches Within the Design Process of Information and Data Models. In B. Shishkov (Ed.), Business Modeling and Software Design (pp. 220-229). Cham, Switzerland: Springer Nature AG. doi:10.1007/978-3-031-98033-6_16 Peer reviewed |
![]() | VAN STIPHOUDT, C., POTENCIANO MENCI, S., Kaymakci, C., Wenninger, S., Bauer, D., Duda, S., FRIDGEN, G., & Sauer, A. (15 June 2025). The Energy Synchronization Platform concept in the model region Augsburg to enable and streamline automated industrial demand response. Applied Energy, 388, 125455. doi:10.1016/j.apenergy.2025.125455 Peer Reviewed verified by ORBi |
![]() | BURCHERI, L. M., GESKE, J., & FRIDGEN, G. (2025). NAVIGATING DISRUPTIONS IN ELECTRICITY RETAIL: THE ROLE OF IS FOR DYNAMIC TARIFF ADOPTION. In Proceedings of the 33rd European Conference on Information Systems (ECIS), Amman, Jordan. Association for Information Systems (AIS). Peer reviewed |
![]() | BURCHERI, L. M., FRIDGEN, G., MARXEN, H., & KUMARI, J. (2025). Towards a Persuasive Decision Support Interface for the Sustainable Use of Dynamic Electricity Tariffs. In Lecture Notes in Computer Science. Springer Nature Switzerland. doi:10.1007/978-3-031-93979-2_20 Peer reviewed |
![]() | HORNEK, T., SARTIPI, A., TCHAPPI HAMAN, I., & FRIDGEN, G. (2025). Benchmarking Pre-Trained Time Series Models for Electricity Price Forecasting. In 2025 21st International Conference on the European Energy Market (EEM) (pp. 1-7). IEEE. doi:10.1109/eem64765.2025.11050326 Peer reviewed |
![]() | ERMOLAEV, E., TSELONI, E. Y., ROTH, T., & FRIDGEN, G. (2025). Designing a Reporting System for Trust in Environmental Social Governance. Proceedings of the Annual Hawaii International Conference on System Sciences. Peer Reviewed verified by ORBi |
![]() | FRANK, M.-L.* , BRENNECKE, M., HÖLZMER, P., POCHER, N., & FRIDGEN, G. (2025). Potential of AI for User-Centric Cybersecurity in the Financial Sector. In Proceedings of the Annual Hawaii International Conference on System Sciences 2025 (58). ScholarSpace. doi:10.24251/HICSS.2025.543 Peer reviewed |
![]() | Amend, J., Feulner, S., Rieger, A., ROTH, T., FRIDGEN, G., & Guggenberger, T. (2025). How Germany Successfully Implemented Its Intergovernmental FLORA System. MIS Quarterly Executive, 24 (1), 67 - 78. doi:10.17705/2msqe.00112 Peer Reviewed verified by ORBi |
![]() | ABELLÁN ÁLVAREZ, I., ERMOLAEV, E., ABBAS, A. E., Sedlmeir, J., & FRIDGEN, G. (2025). z-Commerce: User-enacted disclosure control in e-commerce. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/66756. |
![]() | AKKOUCH, R., THARWAT, A., FRANK, M.-L., FRIDGEN, G., & Keller, R. (2025). 2nd European Symposium on Information Systems Engineering (ESISE) [Paper presentation]. 2nd European Symposium on Information Systems Engineering (ESISE), Clervaux, Luxembourg. Peer reviewed |
![]() | Amend, J., Guggenmos, F., Urbach, N., & FRIDGEN, G. (2025). Systemic risk might jeopardize your IT project portfolio: A qualitative evaluation of risk measures. International Journal of Information Systems and Project Management, 13 (3), 1-32. doi:10.12821/ijispm130301 Peer Reviewed verified by ORBi |
![]() | BRENNECKE, M., FRIDGEN, G., JÖHNK, J., RADSZUWILL, S., & SCHÖNRICH-SEDLMEIR, J. (2025). When Your Thing Won’t Behave: Security Governance in the Internet of Things. Information Systems Frontiers, 27, 1471–1490. doi:10.1007/s10796-024-10511-z Peer Reviewed verified by ORBi |
![]() | BURCHERI, L. M., GESKE, J., FRIDGEN, G., & WEIBELZAHL, M. (2025). Dynamic electricity tariffs are not as risky as they seem: Peak-to-Bill Anxiety (Working Paper). In Proceedings of the 46th International Conference of the Association for Energy Economics (IAEE), Paris, France. Association for Energy Economists (AEE). Editorial reviewed |
![]() | VAN STIPHOUDT, C., POTENCIANO MENCI, S., & FRIDGEN, G. (2025). A Three-Phase Evaluation Approach for new Information and Data Models in the Smart Grid Domain. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/65526. doi:10.48550/arXiv.2507.12649 |
SEDLMEIR, J.* , ZHOU, Y.* , & FRIDGEN, G. (18 December 2024). Mining Instability and Security Implications of Bitcoin Halving [Paper presentation]. Working Paper. * These authors have contributed equally to this work. |
![]() | FRIDGEN, G., Guggenberger, T., SCHÖNRICH-SEDLMEIR, J., & Urbach, N. (2024). Introduction: Decentralization Technologies in Finance. In T. Guggenberger, J. SCHÖNRICH-SEDLMEIR, N. Urbach, ... G. FRIDGEN (Ed.), Decentralization Technologies (pp. 3-17). Switzerland: Springer Nature. doi:10.1007/978-3-031-66047-4_1 Editorial reviewed |
![]() | FRIDGEN, G., Guggenberger, T., SCHÖNRICH-SEDLMEIR, J., & Urbach, N. (Eds.). (2024). Decentralization Technologies: Financial Sector in Change. Springer Nature. doi:10.1007/978-3-031-66047-4 Editorial reviewed |
![]() | Wagon, F., FRIDGEN, G., & Tiefenbeck, V. (December 2024). Shaping stable support: Leveraging digital feedback interventions to elicit socio-political acceptance of renewable energy. Energy Policy, 195, 114307. doi:10.1016/j.enpol.2024.114307 Peer Reviewed verified by ORBi |
![]() | ANDOLFI, L.* , LIMA BAIMA, R.* , BURCHERI, L. M.* , PAVIĆ, I., & FRIDGEN, G. (18 October 2024). Sociotechnical design of building energy management systems in the public sector: Five design principles. Applied Energy, 377 (D), 23. doi:10.1016/j.apenergy.2024.124628 Peer Reviewed verified by ORBi* These authors have contributed equally to this work. |
![]() | FRIDGEN, G., Kräussl, R., PAPAGEORGIOU, O., & TUGNETTI, A. (2024). Pricing dynamics and herding behaviour of NFTs. European Financial Management. doi:10.1111/eufm.12506 Peer Reviewed verified by ORBi |
![]() | CHOVET, L., LIMA BAIMA, R., BERA, A., OLIVARES MENDEZ, M. A., & FRIDGEN, G. (2024). Coopetitive Lunar Mapping: A distributed non-proprietary Multi-Robot Coordination using Blockchain-based Cost Optimisation. In Proceedings of the 2024 IEEE 20th International Conference on Automation Science and Engineering (CASE) (pp. 1276-1282). New York City, United States - New York: IEEE. doi:10.1109/case59546.2024.10711434 Peer reviewed |
![]() | HÖß, A., POCHER, N., Roth, T., & FRIDGEN, G. (2024). Towards a Design Science Research Process for Legal Compliance by Design. In Proceedings of Pacific-Asia Conference on Information Systems 2024. Association for Information Systems (AIS). Peer reviewed |
![]() | LIMA BAIMA, R., CHOVET, L., SEDLMEIR, J., OLIVARES MENDEZ, M. A., & FRIDGEN, G. (2024). Designing Trustful Cooperation Ecosystems is Key to the New Space Exploration Era. In R. Abreu (Ed.), Proceedings of the 2024 ACM/IEEE 44th International Conference on Software Engineering: New Ideas and Emerging Results (SESSION: Dependability and Formal Methods 3, pp. 87–91). New York, United States - New York: Association for Computing Machinery. doi:10.1145/3639476.3639760 Peer reviewed |
![]() | HARTWICH, E., Tamara Roth, Alexander Rieger, Liudmila Zavolokina, & FRIDGEN, G. (03 May 2024). Negotiation and Translation Between Discursive Fields: A Study on the Diffusion of Decentralized Finance [Paper presentation]. Proceedings of the Thirty-Second European Conference on Information Systems (ECIS), Paphos, Cyprus, Paphos, Cyprus. Peer reviewed |
![]() | RIEGER, A., ROTH, T., SCHÖNRICH-SEDLMEIR, J., FRIDGEN, G., & YOUNG, A. (May 2024). Organizational Identity Management Policies. Journal of the Association for Information Systems, 25 (3), 522-527. doi:10.17705/1jais.00887 Editorial reviewed |
![]() | LIMA BAIMA, R.* , CHOVET, L.* , HARTWICH, E., BERA, A., SCHÖNRICH-SEDLMEIR, J., FRIDGEN, G., & OLIVARES MENDEZ, M. A. (2024). Trustful Coopetitive Infrastructures for the New Space Exploration Era. In J. Hong & J. Won Park (Eds.), Proceedings of the 39th ACM/SIGAPP Symposium on Applied Computing (SESSION: Theme: Artificial Intelligence and Agents: IRMAS - Intelligent Robotics and Multi-Agent Systems Track, pp. 612–621). New York, United States - New York: Association for Computing Machinery. doi:10.1145/3605098.3635887 Peer reviewed* These authors have contributed equally to this work. |
![]() | HÖß, A., Lautenschlager, J., SEDLMEIR, J., FRIDGEN, G., Schlatt, V., & Urbach, N. (2024). Toward Seamless Mobility-as-a-Service: Providing Multimodal Mobility Through Digital Wallets. Business and Information Systems Engineering. doi:10.1007/s12599-024-00856-9 Peer Reviewed verified by ORBi Dataset: 10.1007/s12599-024-00856-9 |
![]() | Alt, R., FRIDGEN, G., & Chang, Y. (04 January 2024). The future of fintech — Towards ubiquitous financial services. Electronic Markets, 34 (1). doi:10.1007/s12525-023-00687-8 Editorial reviewed |
![]() | VAN STIPHOUDT, C., POTENCIANO MENCI, S., Can Kaymakci, Simon Wenninger, Dennis Bauer, Sebastian Duda, FRIDGEN, G., & Alexander Sauer. (2024). Energy Synchronization Platform Concept to Enable and Streamline Automated Industrial Demand Response. Energy Proceedings, 42. doi:10.46855/energy-proceedings-10990 Peer reviewed |
![]() | FRANK, M.-L., MARXEN, H., & FRIDGEN, G. (2024). The Role of Gender in Data Sharing for Smart Charging of Electric Vehicles [Paper presentation]. Proceedings of the Thirtieth Americas Conference on Information Systems. Peer reviewed |
![]() | LIMA BAIMA, R., HARTWICH, E., CHOVET, L., OLIVARES MENDEZ, M. A., & FRIDGEN, G. (2024). Stand Alone Video: FiReSpARX – FinTech/RegTech in Space for Trustful Autonomous Robotic Interaction [Poster presentation]. IEEE International Conference on Robotics and Automation (ICRA), Yokohama, Japan. Peer reviewed |
![]() | ZLATANOVA, K.* , SIEBENTRITT, S.* , SCHULZ, C.* , FRIDGEN, G., HANSEN, J., LÖHNDORF, N., MANTIN, B., POTENCIANO MENCI, S., SCHYMANSKI, E., & VENDITTI, S. (2024). RISK2050: study on the vulnerability of the national economy in the face of physical risks. https://orbilu.uni.lu/handle/10993/60584 * These authors have contributed equally to this work. |
![]() | AMARD, A., HARTWICH, E., HÖß, A., RIEGER, A., ROTH, T., & FRIDGEN, G. (2024). Designing Digital Identity Infrastructure: A Taxonomy of Strategic Governance Choices. Proceedings of the Annual Hawaii International Conference on System Sciences. Peer Reviewed verified by ORBi |
![]() | Napirata, S., SEDLMEIR, J., RIEGER, A., FRIDGEN, G., & Zimmermann, S. (10 December 2023). The competition effect of decentralized platforms: An analytical model [Paper presentation]. ICIS 2023 - International Conference on Information Systems, Hyderabad, India. Peer reviewed |
![]() | HARTWICH, E., HÖß, A., RIEGER, A., ROTH, T., FRIDGEN, G., & Grace Young, A. (2023). How Organizations Sustain and Navigate Between (De)centralization Equilibria: A Process Model. In Proceedings of the 44th International Conference on Information Systems. AIS Library. Peer reviewed |
![]() | AMARD, A., DELGADO FERNANDEZ, J., BARBEREAU, T. J., FRIDGEN, G., & SEDLMEIR, J. (10 December 2023). Federated Learning in Migration Forecasting [Paper presentation]. ICIS 2023. Editorial reviewed |
![]() | SEDLMEIR, J., RIEGER, A., ROTH, T., & FRIDGEN, G. (2023). Battling disinformation with cryptography. Nature machine intelligence. doi:10.1038/s42256-023-00733-2 Editorial reviewed |
![]() | MARXEN, H., ANSARIN, M., CHEMUDUPATY, R., & FRIDGEN, G. (October 2023). Empirical evaluation of behavioral interventions to enhance flexibility provision in smart charging. Transportation Research. Part D, Transport and Environment, 123, 103897. doi:10.1016/j.trd.2023.103897 Peer Reviewed verified by ORBi |
![]() | WEIGL, L., BARBEREAU, T. J., & FRIDGEN, G. (October 2023). The construction of self-sovereign identity: Extending the interpretive flexibility of technology towards institutions. Government Information Quarterly, 40 (4), 101873. doi:10.1016/j.giq.2023.101873 Peer Reviewed verified by ORBi |
![]() | Glöckler, J., SEDLMEIR, J., FRANK, M.-L., & FRIDGEN, G. (2023). A systematic review of identity and access management requirements in enterprises and potential contributions of self-sovereign identity. Business and Information Systems Engineering. doi:10.1007/s12599-023-00830-x Peer Reviewed verified by ORBi |
![]() | HARTWICH, E., RIEGER, A., SEDLMEIR, J., Jurek, D., & FRIDGEN, G. (22 July 2023). Machine economies. Electronic Markets, 33 (1). doi:10.1007/s12525-023-00649-0 Peer Reviewed verified by ORBi |
![]() | Höß, A., Rieger, A., Roth, T., FRIDGEN, G., & Young, A. G. (June 2023). Managing Fashionable Organizing Visions: Evidence From the European Blockchain Services Infrastructure [Paper presentation]. Thirty-first European Conference on Information Systems (ECIS 2023), Kristiansand, Norway. Peer reviewed |
![]() | HARTWICH, E., Ollig, P., FRIDGEN, G., & RIEGER, A. (2023). Probably something: a multi-layer taxonomy of non-fungible tokens. Internet Research: Electronic Networking Applications and Policy. doi:10.1108/INTR-08-2022-0666 Peer Reviewed verified by ORBi |
![]() | FRIDGEN, G., KRÄUSSL, R., PAPAGEORGIOU, O., & TUGNETTI, A. (2023). Pricing Dynamics and Herding Behavior of NFTs. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/54548. |
![]() | LEE, C. M., DELGADO FERNANDEZ, J., POTENCIANO MENCI, S., RIEGER, A., & FRIDGEN, G. (03 January 2023). Federated Learning for Credit Risk Assessment [Paper presentation]. Proceedings of the 56th Hawaii International Conference on System Sciences, Maui, Hawaii, United States. Peer reviewed |
![]() | BARBEREAU, T. J., SMETHURST, R., PAPAGEORGIOU, O., SEDLMEIR, J., & FRIDGEN, G. (2023). Decentralised Finance's timocratic governance: The distribution and exercise of tokenised voting rights. Technology in Society, 73, 102251. doi:10.1016/j.techsoc.2023.102251 Peer Reviewed verified by ORBi |
![]() | ERMOLAEV, E., ABELLÁN ÁLVAREZ, I., SEDLMEIR, J., & FRIDGEN, G. (2023). z-Commerce: Designing a Data-Minimizing One-Click Checkout Solution. In Design Science Research for a New Society: Society 5.0 (pp. 3--17). Cham, Unknown/unspecified: Springer Nature. doi:10.1007/978-3-031-32808-4_1 Peer reviewed |
![]() | CHEMUDUPATY, R., ANSARIN, M., BAHMANI, R., FRIDGEN, G., MARXEN, H., & PAVIĆ, I. (2023). Impact of Minimum Energy Requirement on Electric Vehicle Charging Costs on Spot Markets. In 2023 IEEE Belgrade PowerTech, PowerTech 2023. Institute of Electrical and Electronics Engineers Inc. doi:10.1109/PowerTech55446.2023.10202936 Peer reviewed |
![]() | MARXEN, H., CHEMUDUPATY, R., FRIDGEN, G., & ROTH, T. (2023). Maximizing Smart Charging of EVs: The Impact of Privacy and Money on Data Sharing [Paper presentation]. International Conference on Information Systems (ICIS), Hyderabad, India. Peer reviewed |
![]() | DELGADO FERNANDEZ, J., POTENCIANO MENCI, S., LEE, C. M., RIEGER, A., & FRIDGEN, G. (15 November 2022). Privacy-preserving federated learning for residential short-term load forecasting. Applied Energy, 326. doi:10.1016/j.apenergy.2022.119915 Peer Reviewed verified by ORBi |
![]() | Guggenberger, T., SEDLMEIR, J., FRIDGEN, G., & Luckow, A. (November 2022). An in-depth investigation of the performance characteristics of Hyperledger Fabric. Computers and Industrial Engineering, 173. doi:10.1016/j.cie.2022.108716 Peer Reviewed verified by ORBi |
![]() | Amend, J., Arnold, L., Fabri, L., Feulner, S., FRIDGEN, G., Harzer, L.-L., Karnebogen, P., Köhler, F., Ollig, P., RIEGER, A., Schellinger, & Schmidbauer-Wolf, G. M. (2022). Federal Blockchain Infrastructure Asylum (FLORA) - Piloting and evaluation of the FLORA support system in the context of the AnkER facility Dresden. German Federal Office for Migration and Refugees. https://orbilu.uni.lu/handle/10993/52853 |
![]() | Amend, J., Arnold, L., Feulner, S., FRIDGEN, G., Köhler, F., Ollig, P., RIEGER, A., & ROTH, T. (2022). Opportunities and challenges of using blockchain technology in public administration – Insights from the FLORA project of Germany’s Federal Office for Migration and Refugees. German Federal Office for Migration and Refugees. https://orbilu.uni.lu/handle/10993/52852 |
![]() | WEIGL, L.* , AMARD, A.* , FRIDGEN, G., & Codagnone, C. (2022). The EU's Digital Identity Policy: Tracing Policy Punctuations. In Proceedings of the 15th International Conference on Theory and Practice of Electronic Governance (ICEGOV). Association for Computing Machinery. doi:10.1145/3560107.3560121 Peer reviewed* These authors have contributed equally to this work. |
![]() | BAHMANI, R., VAN STIPHOUDT, C., POTENCIANO MENCI, S., SCHOEPF, M., & FRIDGEN, G. (07 September 2022). Optimal industrial flexibility scheduling based on generic data format. Energy Informatics, 5. doi:10.1186/s42162-022-00198-4 Peer Reviewed verified by ORBi |
![]() | Bachmann, N. M., Drasch, B., FRIDGEN, G., Miksch, M., Regner, F., Schweizer, A., & Urbach, N. (September 2022). Tarzan and chain: exploring the ICO jungle and evaluating design archetypes. Electronic Markets, 32, 1725–1748. doi:10.1007/s12525-021-00463-6 Peer Reviewed verified by ORBi |
![]() | BHUIYAN, R., Weissflog, J., SCHOEPF, M., & FRIDGEN, G. (2022). Indicators for assessing the necessity of power system flexibility: a systematic review and literature meta-analysis. In Proceedings of the 18th International Conference on the European Energy Market (EEM). IEEE. doi:10.1109/EEM54602.2022.9921149 Peer reviewed |
![]() | FRIDGEN, G., HARTWICH, E., Rägo, V., RIEGER, A., & Stohr, A. (18 June 2022). Artificial Intelligence as a Call for Retail Banking : Applying Digital Options Thinking to Artificial Intelligence Adoption [Paper presentation]. Thirtieth European Conference on Information Systems (ECIS 2022), Timisoara, Romania. Peer reviewed |
![]() | RIEGER, A., ROTH, T., SEDLMEIR, J., & FRIDGEN, G. (15 June 2022). We need a broader debate on the sustainability of blockchain. Joule, 6 (6), 1137-1141. doi:10.1016/j.joule.2022.04.013 Peer Reviewed verified by ORBi |
![]() | AMARD, A., Höß, A., ROTH, T., FRIDGEN, G., & RIEGER, A. (2022). Guiding Refugees Through European Bureaucracy: Designing a Trustworthy Mobile App for Document Management. In A. Drechsler, A. Gerber, ... A. Hevner, The Transdisciplinary Reach of Design Science Research. DESRIST 2022 (pp. 171–182). Cham, Unknown/unspecified: Springer. doi:10.1007/978-3-031-06516-3_13 Peer reviewed |
BARBEREAU, T. J., SMETHURST, R., PAPAGEORGIOU, O., SEDLMEIR, J., & FRIDGEN, G. (2022). Decentralised Finance's Unregulated Governance: Minority Rule in the Digital Wild West. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/52647. |
![]() | ROTH, T., Stohr, A., Amend, J., FRIDGEN, G., & RIEGER, A. (2022). Blockchain as a driving force for federalism: A theory of cross-organizational task-technology fit. International Journal of Information Management. doi:10.1016/j.ijinfomgt.2022.102476 Peer Reviewed verified by ORBi |
![]() | Höß, A., ROTH, T., SEDLMEIR, J., FRIDGEN, G., & RIEGER, A. (2022). With or Without Blockchain? Towards a Decentralized, SSI-based eRoaming Architecture. In Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS). IEEE Computer Society. Peer reviewed Dataset: https://hdl.handle.net/10125/79899 |
![]() | SEDLMEIR, J., Lautenschlager, J., FRIDGEN, G., & Urbach, N. (2022). The transparency challenge of blockchain in organizations. Electronic Markets, 32 (3), 1779--1794. doi:10.1007/s12525-022-00536-0 Peer Reviewed verified by ORBi |
![]() | Wederhake, L., Wenninger, S., Wiethe, C., & FRIDGEN, G. (2022). On the surplus accuracy of data-driven energy quantification methods in the residential sector. Energy Informatics, 5 (1), 7. doi:10.1186/s42162-022-00194-8 Peer Reviewed verified by ORBi |
![]() | WEIGL, L., BARBEREAU, T. J., RIEGER, A., & FRIDGEN, G. (2022). The Social Construction of Self-Sovereign Identity: An Extended Model of Interpretive Flexibility. In Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS). Peer reviewed |
![]() | Wederhake, L., Wenninger, S., Wiethe, C., FRIDGEN, G., & Stirnweiß, D. (2022). Benchmarking building energy performance: Accuracy by involving occupants in collecting data - A case study in Germany. Journal of Cleaner Production, 379, 134762. doi:10.1016/j.jclepro.2022.134762 Peer reviewed |
![]() | Leinauer, C., Schott, P., FRIDGEN, G., Keller, R., Ollig, P., & Weibelzahl, M. (2022). Obstacles to demand response: Why industrial companies do not adapt their power consumption to volatile power generation. Energy Policy, 165, 112876. doi:10.1016/j.enpol.2022.112876 Peer reviewed |
![]() | Körner, M.-F., SEDLMEIR, J., Weibelzahl, M., FRIDGEN, G., Heine, M., & Neumann, C. (2022). Systemic risks in electricity systems: A perspective on the potential of digital technologies. Energy Policy, 164, 112901. doi:10.1016/j.enpol.2022.112901 Peer Reviewed verified by ORBi |
![]() | Heffron, R. J., Körner, M.-F., Sumarno, T., Wagner, J., Weibelzahl, M., & FRIDGEN, G. (2022). How different electricity pricing systems affect the energy trilemma: Assessing Indonesia's electricity market transition. Energy Economics, 107, 105663. doi:10.1016/j.eneco.2021.105663 Peer reviewed |
![]() | Michaelis, A., Halbrügge, S., Körner, M.-F., FRIDGEN, G., & Weibelzahl, M. (2022). Artificial Intelligence in Energy Demand Response : A Taxonomy of Input Data Requirements. In Proceedings of the 17th International Conference on Wirtschaftsinformatik (WI). Peer reviewed |
![]() | Ahrens, R., Köberlein, J., Bank, L., Kalchschmid, V., Oeder, A., Schlereth, A., Grigorjan, A., Kaymakci, C., Schel, D., Bauer, D., Schulz, F., Lodwig, R., Bauernhansl, T., Sauer, A., Lindner, M., Weigold, M., Schulz, J., SCHOEPF, M., VAN STIPHOUDT, C., ... Schimmelpfennig, J. (2022). Integration der Flexibilitätsvermarktung. In Energieflexibilität in der deutschen Industrie: Band 2 - Markt- und Stromsystem, Managementsysteme und Technologien energieflexibler Fabriken (DOI: https://doi.org/10.24406/publica-258) (pp. 237-274). Fraunhofer Verlag. Peer reviewed |
![]() | BARBEREAU, T. J., SMETHURST, R., PAPAGEORGIOU, O., RIEGER, A., & FRIDGEN, G. (2022). DeFi, Not So Decentralized: The Measured Distribution of Voting Rights. In Proceedings of the Hawaii International Conference on System Sciences 2022 (pp. 10). Peer reviewed |
![]() | Lindner, M., Wenninger, S., FRIDGEN, G., & Weigold, M. (2022). Aggregating Energy Flexibility for Demand-Side Management in Manufacturing Companies – A Two-Step Method. In Production at the Leading Edge of Technology (pp. 631-638). doi:10.1007/978-3-030-78424-9_69 Peer reviewed |
![]() | Halbrügge, S., Buhl, H. U., FRIDGEN, G., Schott, P., Weibelzahl, M., & Weissflog, J. (2022). How Germany achieved a record share of renewables during the COVID-19 pandemic while relying on the European interconnected power network. Energy, 123303. doi:10.1016/j.energy.2022.123303 Peer reviewed |
![]() | BAHMANI, R., VAN STIPHOUDT, C., ANSARIN, M., & FRIDGEN, G. (2022). Energy flexibility scheduling optimization considering aggregated and non-aggregated industrial electrical loads. Energy Proceedings, 29. doi:10.46855/energy-proceedings-10448 Peer reviewed |
![]() | MARXEN, H., CHEMUDUPATY, R., Graf-Drasch, V., SCHOEPF, M., & FRIDGEN, G. (2022). Towards an evaluation of incentives and nudges for smart charging. In Proceedings of the 30th European Conference on Information Systems (ECIS). Association for Information Systems. Peer reviewed |
![]() | BARBEREAU, T. J., SMETHURST, R., Sedlmeir, J., FRIDGEN, G., & RIEGER, A. (2022). Chapter 8: Tokenization and Regulatory Compliance for Art and Collectible Markets: From Regulators' Demands for Transparency to Investors' Demands for Privacy. In M. Lacity & H. Treiblmaier (Eds.), Blockchains and the Token Economy: Studies in Theory and Practice. Palgrave Macmillan. doi:10.1007/978-3-030-95108-5_8 Peer reviewed |
![]() | HÖß, A., MACLENNAN, D. H., RIEGER, A., ERMOLAEV, E., FRIDGEN, G., & ROTH, T. (2022). Issuing and verifying digital diplomas with the European Blockchain Services Infrastructure - Insights from the EBSILUX project. Luxembourg: Ministry for Digitalisation. https://orbilu.uni.lu/handle/10993/59132 |
![]() | RIEGER, A., ROTH, T., SEDLMEIR, J., WEIGL, L., & FRIDGEN, G. (2021). Not yet another digital identity [letter to the editor]. Nature Human Behaviour. doi:10.1038/s41562-021-01243-0 Editorial reviewed |
![]() | Ashour Novirdoust, A., BHUIYAN, R., Bichler, M., Buhl, H. U., FRIDGEN, G., Fugger, C., Gretschko, V., Hanny, L., Knörr, J., Neuhoff, K., Neumann, C., Ott, M., Richstein, J. C., Rinck, M., Röhrich, F., Schöpf, M., Sitzmann, A., Wagner, J., & Weibelzahl, M. (2021). Electricity Market Design 2030-2050: Moving Towards Implementation. https://orbilu.uni.lu/handle/10993/52108 |
![]() | SEDLMEIR, J., SMETHURST, R., RIEGER, A., & FRIDGEN, G. (04 October 2021). Digital Identities and Verifiable Credentials. Business and Information Systems Engineering, 63 (5), 603-613. doi:10.1007/s12599-021-00722-y Peer Reviewed verified by ORBi |
![]() | PAPAGEORGIOU, O., Sedlmeir, J., FRIDGEN, G., Vlachos, I., Kostopoulos, N., Damvakeraki, T., Noszek, Z., Papoutsoglou, I., Anania, A., Belotti, M., Arribas, I., Cathcart, W., & Slapnik, T. (2021). Energy Efficiency of Blockchain Technologies. Brussels, Belgium: European Union Blockchain Observatory & Forum. https://orbilu.uni.lu/handle/10993/49463 |
![]() | RIEGER, A., ROTH, T., SEDLMEIR, J., & FRIDGEN, G. (2021). The privacy challenge in the race for digital vaccination certificates [letter to the editor]. Med. doi:10.1016/j.medj.2021.04.018 Peer Reviewed verified by ORBi |
![]() | Amend, J., FRIDGEN, G., RIEGER, A., ROTH, T., & Stohr, A. (2021). The Evolution of an Architectural Paradigm - Using Blockchain to Build a Cross-Organizational Enterprise Service Bus. In 54th Hawaii International Conference on System Sciences (HICSS), Maui, Hawaii (Virtual). Peer reviewed |
