KEMMAN, M. (2019). Trading Zones of Digital History [Doctoral thesis, Unilu - University of Luxembourg]. ORBilu-University of Luxembourg. https://orbilu.uni.lu/handle/10993/39425 |
![]() | KEMMAN, M., Hill, M., Nulty, J., De Bolla, P., Huijnen, P., Kenter, T., & GUIDO, D. (2017). Reflections on reading history from a distance [Paper presentation]. Associazione per l’Informatica Umanistica e la Cultura Digitale (AIUCD) 2017 Conference, Rome, Italy. |
![]() | KEMMAN, M. (2017). Unpacking Collaboration in Digital History Projects [Paper presentation]. DH2017, Montreal, Canada. |
![]() | KEMMAN, M. (2017). Digital History Projects As Boundary Objects [Paper presentation]. DHBenelux 2017, Utrecht, Netherlands. |
![]() | KEMMAN, M. (2017). Interdisciplinary Ignorance [Paper presentation]. The Ends of the Humanities, Belval, Luxembourg. |
![]() | KEMMAN, M. (2016). Trading Zones of Digital History [Paper presentation]. DH2016, Kraków, Poland. |
![]() | KEMMAN, M. (2016). Dimensions of Digital History Collaborations [Paper presentation]. DHBenelux 2016, Belval, Luxembourg. |
![]() | KEMMAN, M., & Kleppe, M. (2015). User Required? On the Value of User Research in the Digital Humanities. Linköping Electronic Conference Proceedings, (116), 63-74. Peer Reviewed verified by ORBi |
![]() | van der Kreeft, P., Macquarrie, K., KEMMAN, M., Kleppe, M., & McGuinness, K. (2014). AXES-RESEARCH — A user-oriented tool for enhanced multimodal search and retrieval in audiovisual libraries. In 2014 12th International Workshop on Content-Based Multimedia Indexing (CBMI). IEEE. doi:10.1109/CBMI.2014.6849852 |
![]() | KEMMAN, M., Kleppe, M., & Scagliola, S. (2014). Just Google It. In C. Mills, M. Pidd, ... E. Ward (Eds.), Proceedings of the Digital Humanities Congress 2012. Sheffield, UK, Unknown/unspecified: HRI Online Publications. |
![]() | Kleppe, M., Hollink, L., KEMMAN, M., Juric, D., Beunders, H., Blom, J., Oomen, J., & Houben, G.-J. (2014). PoliMedia - Analysing Media Coverage of Political Debates By Automatically Generated Links to Radio Newspaper Items. In M. D'Aquin, S. Dietze, H. Drachsler, M. Guy, ... E. Herder (Eds.), Proceedings of the LinkedUp Veni Competition on Linked and Open Data for Education. Geneva, Switzerland, Unknown/unspecified: CEUR-WS. Peer reviewed |
![]() | KEMMAN, M., Scagliola, S., de Jong, F., & Ordelman, R. (2014). Talking with Scholars: Developing a Research Environment for Oral History Collections. In Ł. Bolikowski, V. Casarosa, P. Goodale, N. Houssos, P. Manghi, ... J. Schirrwagen (Eds.), Theory and Practice of Digital Libraries -- TPDL 2013 Selected Workshops (pp. 197--201). Springer International Publishing. doi:10.1007/978-3-319-08425-1\_22 Peer reviewed |
![]() | KEMMAN, M., Kleppe, M., Nieman, B., & Beunders, H. (2013). Dutch Journalism in the Digital Age. Icono14: Revista Científica de Comunicación y Tecnologías Emergentes, 11 (2), 163--181. doi:10.7195/ri14.v11i2.596 Peer Reviewed verified by ORBi |
![]() | KEMMAN, M., Kleppe, M., & Maarseveen, J. (2013). Eye Tracking the Use of a Collapsible Facets Panel in a Search Interface. In Research and Advanced Technology for Digital Libraries. Springer-Verlag Berlin Heidelberg. doi:10.1007/978-3-642-40501-3_47 Peer reviewed |
![]() | KEMMAN, M., & Kleppe, M. (2013). PoliMedia - Improving Analyses of Radio, TV Newspaper Coverage of Political Debates. In Research and Advanced Technology for Digital Libraries. Springer-Verlag Berlin Heidelberg. doi:10.1007/978-3-642-40501-3_46 Peer reviewed |
KEMMAN, M., Kleppe, M., & Scagliola, S. (2013). Just Google It - Digital Research Practices of Humanities Scholars (Dataset). DANS. |
KEMMAN, M., Kleppe, M., & Maarseveen, J. (2013). Eye Tracking the Use of a Collapsible Facets Panel in a Search Interface (Dataset). DANS. |
KEMMAN, M., Kleppe, M., Nieman, B., & Beunders, H. (2013). Dutch Journalism in the Digital Age (Dataset). DANS. |
![]() | KEMMAN, M., Kleppe, M., & Beunders, H. (2012). Who are the users of a video search system? Classifying a heterogeneous group with a profile matrix. In 2012 13th International Workshop on Image Analysis for Multimedia Interactive Services. Dublin, Unknown/unspecified: IEEE. doi:10.1109/WIAMIS.2012.6226765 Peer reviewed |
KEMMAN, M., Kleppe, M., & Beunders, H. (2012). Who are the users of a Video search system? Classifying a Heterogeneous group with a profile Matrix (Dataset). DANS. |