![]() | J. PAUSE, N.-O. WALKOWSKI, and P. Vonderau. "Editorial: Digitale Praktiken." Montage AV, 29, no. 1 (2020): 5-20. Peer reviewed |
![]() | J. PAUSE and N.-O. WALKOWSKI. "Welten abnehmenden Lichts. Ein Multi-Scale Viewing des Politthrillers im 21. Jahrhundert." Montage AV, 29, no. 1 (2020): 59-82. Peer reviewed |
![]() | M. Burghardt, A. Heftberger, J. PAUSE, N.-O. WALKOWSKI, and M. Zeppelzauer. "Film and Video Analysis in the Digital Humanities – An Interdisciplinary Dialog." Digital Humanities Quarterly, 14, no. 4 (2020). Peer Reviewed verified by ORBi |
![]() | J. PAUSE and N.-O. WALKOWSKI. "Everything is illuminated. Zur numerischen Analyse von Farbigkeit in Filmen." Zeitschrift für digitale Geisteswissenschaften (2018). doi:10.17175/2018_003 Peer Reviewed verified by ORBi |
![]() | N.-O. WALKOWSKI. Beyond the Flow : Scholarly Publications During and After the Digital. Lüneburg, Germany: Meson Press, 2019. doi:10.14619/1600 |
![]() | J. PAUSE and N.-O. WALKOWSKI. "Zombies, Conspiracies, and Esthetics in Crisis. A Computational Engagement with Genre Esthetics." In Media and Genre. Dialogues in Aesthetics and Cultural Analysisedited by I. Ritzer, 231-259. Cham, Unknown/unspecified: Palgrave Macmillan, 2021. doi:10.1007/978-3-030-69866-9_9 Editorial reviewed |
![]() | M. Burghardt* , Heftberger* , C. Müller-Birn* , J. PAUSE* , N.-O. WALKOWSKI* , and M. Zeppelzauer. "Computergestützte Film- und Videoanalyse." In DHd 2018: Kritik der digitalen Vernunft - Book pf Abstracts. Cologne, Germany: Universität Köln, 2018. Peer reviewed* These authors have contributed equally to this work. |
![]() | N.-O. WALKOWSKI* and J. PAUSE*. "Dead and Beautiful. The Analysis of Colors by Means of Contrasts in Neo-Zombie Movies." In DH 2017 Book of Abstracts. Alliance of Digital Humanities Organizations (ADHO), 2017. Peer reviewed* These authors have contributed equally to this work. |
![]() | J. PAUSE and N.-O. WALKOWSKI. "Scalable Viewing. Digitale Methoden und die Digital Humanities." Eprint/Working Paper, 2019. https://orbilu.uni.lu10993/39314. |
![]() | J. PAUSE and N.-O. WALKOWSKI. "Taxonomien computergestützter Forschung. Digitale Methoden und die Digital Humanities." Eprint/Working Paper, 2019. https://orbilu.uni.lu10993/39313. |
J. PAUSE and N.-O. WALKOWSKI. "The Colorized Dead. Computerunterstützte Analysen der Farblichkeit von Filmen in den Digital Humanities am Beispiel von Zombiefilmen." Eprint/Working Paper, Berlin, Unknown/unspecified: Edoc-Server der Berlin-Brandenburgischen Akademie der Wissenschaft, 2016. https://orbilu.uni.lu10993/34340. |
N.-O. WALKOWSKI and J. PAUSE. "Color Contrast Data for a Corpus of 24 Political Thrillers." 2019. doi:10.26298/d0pg-ey54 |
N.-O. WALKOWSKI and J. PAUSE. "Phos. A Panel/HoloViews Dashboard for the Interactive Analysis of Color Contrasts in Movies." 2019. doi:10.26298/k7s9-nj42 |
N.-O. WALKOWSKI and J. PAUSE. "Cittena. A Python Library for the Analysis of Color Contrasts in Movie Corpora." 2017. doi:10.26298/j33f-8e81 |