![]() | Bonfanti, J., Langridge, J., Avadí, A., Casajus, N., Chaudhary, A., Damour, G., Estrada-Carmona, N., Jones, S. K., Makowski, D., Mitchell, M., SEPPELT, R., & Beillouin, D. (October 2025). Geographic, Taxonomic and Metric Gaps in Biodiversity Research Limit Evidence-Based Conservation in Agricultural Landscapes: An Umbrella Review. Ecology Letters, 28 (10), 70220. doi:10.1111/ele.70220 Peer Reviewed verified by ORBi |
![]() | McElwee, P. D., Harrison, P. A., van Huysen, T. L., Alonso Roldán, V., Barrios, E., Dasgupta, P., DeClerck, F., Harmáčková, Z., Hayman, D. T. S., Herrero, M., Kumar, R., Ley, D., Mangalagiu, D., McFarlane, R. A., Paukert, C., Pengue, W. A., Prist, P. R., Ricketts, T. H., Rounsevell, M. D. A., ... Obura, D. (2025). IPBES Nexus Assessment: Summary for Policymakers. Bonn, Germany: IPBES. doi:10.5281/zenodo.13850289https://orbilu.uni.lu/handle/10993/66075 |
![]() | Burian, A., Kremen, C., Wu, J. S.-T., Beckmann, M., Bulling, M., Garibaldi, L. A., Krisztin, T., Mehrabi, Z., Ramankutty, N., & SEPPELT, R. (2024). Biodiversity–production feedback effects lead to intensification traps in agricultural landscapes. Nature Ecology and Evolution. doi:10.1038/s41559-024-02349-0 Peer Reviewed verified by ORBi |
![]() | SEPPELT, R., Beckmann, M., Václavík, T., & Volk, M. (2018). The Art of Scientific Performance. Trends in Ecology and Evolution, 33 (11), 805 - 809. doi:10.1016/j.tree.2018.08.003 Peer Reviewed verified by ORBi |
![]() | SEPPELT, R., Manceur, A. M., Liu, J., Fenichel, E. P., & Klotz, S. (2014). Synchronized peak-rate years of global resources use. Ecology and Society, 19 (4), 50. doi:10.5751/ES-07039-190450 Peer Reviewed verified by ORBi |
![]() | Neumann, C., Alkemade, R., van Vuuren, D., Burian, A., Aschi, F., & SEPPELT, R. (2026). Global interventions show synergistic but uneven positive impacts on climate and biodiversity. One Earth, 101684. doi:10.1016/j.oneear.2026.101684 Peer Reviewed verified by ORBi |
![]() | Bonfanti, J., Langridge, J., Avadí, A., Casajus, N., Chaudhary, A., Damour, G., Estrada-Carmona, N., Jones, S. K., Makowski, D., Mitchell, M., SEPPELT, R., & Beillouin, D. (October 2025). Geographic, Taxonomic and Metric Gaps in Biodiversity Research Limit Evidence-Based Conservation in Agricultural Landscapes: An Umbrella Review. Ecology Letters, 28 (10), 70220. doi:10.1111/ele.70220 Peer Reviewed verified by ORBi |
![]() | Sritongchuay, T., Beckmann, M., Dalsgaard, B., Klein, A.-M., Lausch, A., Nielsen, A., Osterman, J., Selsam, P., Wayo, K., & SEPPELT, R. (07 September 2025). Crop diversity in the landscape boosts pollinators and yield of pollinator dependent crops across the world. Agriculture, Ecosystems and Environment, 395, 109943. doi:10.1016/j.agee.2025.109943 Peer Reviewed verified by ORBi |
![]() | Levers, C., Mehrabi, Z., Bajaj, K., Ramankutty, N., Siebert, S., & SEPPELT, R. (2025). Different places, different challenges: mapping global variations in agrifood-system burdens. Environmental Research Letters, 20 (12), 124051. doi:10.1088/1748-9326/ae20ac Peer Reviewed verified by ORBi |
SEPPELT, R. (2025). Lessons from Africa's first institute for advanced study. Nature Africa, 44148 - 025-00074-9. doi:10.1038/d44148-025-00074-9 Editorial reviewed |
![]() | McElwee, P. D., Harrison, P. A., van Huysen, T. L., Alonso Roldán, V., Barrios, E., Dasgupta, P., DeClerck, F., Harmáčková, Z., Hayman, D. T. S., Herrero, M., Kumar, R., Ley, D., Mangalagiu, D., McFarlane, R. A., Paukert, C., Pengue, W. A., Prist, P. R., Ricketts, T. H., Rounsevell, M. D. A., ... Obura, D. (2025). IPBES Nexus Assessment: Summary for Policymakers. Bonn, Germany: IPBES. doi:10.5281/zenodo.13850289https://orbilu.uni.lu/handle/10993/66075 |
![]() | Hillebrand, H., Dajka, J.-C., Halbach, M., Happe, A., Röchert, R., SEPPELT, R., Settele, J., Weitere, M., Winter, M., Zinngrebe, Y., & Dorothee Hodapp. (2025). Operational perspectives for biodiversity indicators. Ecological solutions and evidence. doi:10.1002/2688-8319.70134 Peer Reviewed verified by ORBi |
![]() | Schneider, J. M., Delzeit, R., Neumann, C., Heimann, T., SEPPELT, R., Schuenemann, F., Söder, M., Mauser, W., & Zabel, F. (2024). Effects of profit-driven cropland expansion and conservation policies. Nature Sustainability. doi:10.1038/s41893-024-01410-x Peer Reviewed verified by ORBi |
![]() | Equihua, J., Beckmann, M., & SEPPELT, R. (2024). Connectivity conservation planning through deep reinforcement learning. Methods in Ecology and Evolution, 15 (4), 779 - 790. doi:10.1111/2041-210X.14300 Peer Reviewed verified by ORBi |
![]() | Burian, A., Kremen, C., Wu, J. S.-T., Beckmann, M., Bulling, M., Garibaldi, L. A., Krisztin, T., Mehrabi, Z., Ramankutty, N., & SEPPELT, R. (2024). Biodiversity–production feedback effects lead to intensification traps in agricultural landscapes. Nature Ecology and Evolution. doi:10.1038/s41559-024-02349-0 Peer Reviewed verified by ORBi |
![]() | Neumann, C., Sritongchuay, T., & SEPPELT, R. (2024). Model‐based impact analysis of climate change and land‐use intensification on trophic networks. Ecography, 07533. doi:10.1111/ecog.07533 Peer Reviewed verified by ORBi |
![]() | Henn, E. V., Neubauer, M., Hodapp, D., Hepach, H., Hillebrand, H., Marquard, E., SEPPELT, R., & Settele, J. (2024). Perspektiven eines politikplanenden Biodiversitätsschutzgesetzes: Rechtsrahmen, Ausgestaltung und Forschungsbedarf. Natur und Recht, 46, 234 - 242. doi:10.1007/s10357-024-4330-2 Editorial reviewed |
![]() | Prist, P. R., SEPPELT, R., Hayman, D., MOLUA, E., Arneth, A., Biber-Freudenberger, L., Bukvareva, E., Chaudhary, S., Dubey, D. P. K., Fischer, J., Földvári, G., Godoy-Faúndez, A., Howe, C., Hussain, A., Lorilla, R. S., Maire, E., Materu, S. F., Miyake, Y., Türkmen, A., ... Sioen, G. B. (2024). IPBES Nexus Assessment: Chapter 2 – Status and past trends of interactions in the nexus. Bonn, Germany: IPBES. doi:10.5281/zenodo.13850301https://orbilu.uni.lu/handle/10993/66135 |
![]() | Garibaldi, L. A., Goldenberg, M. G., Burian, A., Santibañez, F., Satorre, E. H., Martini, G. D., & SEPPELT, R. (2023). Smaller agricultural fields, more edges, and natural habitats reduce herbicide-resistant weeds. Agriculture, Ecosystems and Environment, 342, 108260. doi:10.1016/j.agee.2022.108260 Peer Reviewed verified by ORBi |
![]() | Leguizamón, Y., Goldenberg, M. G., Jobbágy, E., SEPPELT, R., & Garibaldi, L. A. (2023). Environmental potential for crop production and tenure regime influence fertilizer application and soil nutrient mining in soybean and maize crops. Agricultural Systems, 210, 103690. doi:10.1016/j.agsy.2023.103690 Peer Reviewed verified by ORBi |
![]() | Fischer, J., Egli, L., Groth, J., Barrasso, C., Ehrmann, S., Figgemeier, H., Henzen, C., Meyer, C., Müller-Pfefferkorn, R., Rümmler, A., Wagner, M., Bernard, L., & SEPPELT, R. (2023). Approaches and tools for user-driven provenance and data quality information in spatial data infrastructures. International Journal of Digital Earth, 16 (1), 1510 - 1529. doi:10.1080/17538947.2023.2198778 Peer Reviewed verified by ORBi |
![]() | Bonato, M., Martin, E. A., Cord, A. F., SEPPELT, R., Beckmann, M., & Strauch, M. (2023). Applying generic landscape-scale models of natural pest control to real data: Associations between crops, pests and biocontrol agents make the difference. Agriculture, Ecosystems and Environment, 342, 108215. doi:10.1016/j.agee.2022.108215 Peer Reviewed verified by ORBi |
![]() | Takola, E., Bonfanti, J., SEPPELT, R., & Beckmann, M. (2023). An open-access global database of meta-analyses investigating yield and biodiversity responses to different management practices. Data in Brief, 51, 109696. doi:10.1016/j.dib.2023.109696 Peer Reviewed verified by ORBi Dataset: https://osf.io/7s9r4/ |
![]() | Morrison, T. H., Bodin, Ö., Cumming, G. S., Lubell, M., SEPPELT, R., Seppelt, T., & Weible, C. M. (2023). Building blocks of polycentric governance. Policy Studies Journal, 12492. doi:10.1111/psj.12492 Peer Reviewed verified by ORBi |
![]() | Dornelles, A. Z., Boonstra, W. J., Delabre, I., Denney, J. M., Nunes, R. J., Jentsch, A., Nicholas, K. A., Schröter, M., SEPPELT, R., Settele, J., Shackelford, N., Standish, R. J., & Oliver, T. H. (2022). Transformation archetypes in global food systems. Sustainability Science. doi:10.1007/s11625-022-01102-5 Peer Reviewed verified by ORBi |
![]() | Wiederkehr, C., Ide, T., SEPPELT, R., & Hermans, K. (2022). It’s all about politics: Migration and resource conflicts in the global south. World Development: the Multi-Disciplinary International Journal Devoted to the Study and Promotion of World Development, 157, 105938. doi:10.1016/j.worlddev.2022.105938 Peer Reviewed verified by ORBi |
![]() | Dominik, C., SEPPELT, R., Horgan, F. G., Settele, J., & Václavík, T. (2022). Landscape heterogeneity filters functional traits of rice arthropods in tropical agroecosystems. Ecological Applications, 32 (3). doi:10.1002/eap.2560 Peer Reviewed verified by ORBi |
![]() | Anderies, J. M., Cumming, G. S., Clements, H. S., Lade, S. J., SEPPELT, R., Chawla, S., & Müller, B. (2022). A framework for conceptualizing and modeling social-ecological systems for conservation research. Biological Conservation, 275, 109769. doi:10.1016/j.biocon.2022.109769 Peer Reviewed verified by ORBi |
![]() | Mehrabi, Z., Delzeit, R., Ignaciuk, A., Levers, C., Braich, G., Bajaj, K., Amo-Aidoo, A., Anderson, W., Balgah, R. A., Benton, T. G., Chari, M. M., Ellis, E. C., Gahi, N. Z., Gaupp, F., Garibaldi, L. A., Gerber, J. S., Godde, C. M., Grass, I., Heimann, T., ... You, L. (2022). Research priorities for global food security under extreme events. One Earth, 5 (7), 756 - 766. doi:10.1016/j.oneear.2022.06.008 Peer Reviewed verified by ORBi |
![]() | Alexandridis, N., Marion, G., Chaplin‐Kramer, R., Dainese, M., Ekroos, J., Grab, H., Jonsson, M., Karp, D. S., Meyer, C., O'Rourke, M. E., Pontarp, M., Poveda, K., SEPPELT, R., Smith, H. G., Walters, R. J., Clough, Y., & Martin, E. A. (2022). Archetype models upscale understanding of natural pest control response to land‐use change. Ecological Applications. doi:10.1002/eap.2696 Peer Reviewed verified by ORBi |
![]() | SEPPELT, R., Klotz, S., Peiter, E., & Volk, M. (2022). Agriculture and food security under a changing climate: An underestimated challenge. iScience, 25 (12), 105551. doi:10.1016/j.isci.2022.105551 Peer Reviewed verified by ORBi |
![]() | Goldenberg, M. G., Burian, A., SEPPELT, R., Santibañez Ossa, F. A., Bagnato, C. E., Satorre, E. H., Martini, G. D., & Garibaldi, L. A. (2022). Effects of natural habitat composition and configuration, environment and agricultural input on soybean and maize yields in Argentina. Agriculture, Ecosystems and Environment, 339, 108133. doi:10.1016/j.agee.2022.108133 Peer Reviewed verified by ORBi |
SEPPELT, R., Klotz, S., Peiter, E., & Volk, M. (2022). Landwirtschaft in einer heißen Welt. In K. Wiegandt (Ed.), 3 Grad mehr: Ein Blick in die drohende Heißzeit und wie uns die Natur helfen kann, sie zu verhindern. oekom verlag. Editorial reviewed |
![]() | Egli, L., Schröter, M., Scherber, C., Tscharntke, T., & SEPPELT, R. (2021). Crop diversity effects on temporal agricultural production stability across European regions. Regional Environmental Change, 21 (4), 96. doi:10.1007/s10113-021-01832-9 Peer Reviewed verified by ORBi |
![]() | Mupepele, A.-C., Bruelheide, H., Brühl, C., Dauber, J., Fenske, M., Freibauer, A., Gerowitt, B., Krüß, A., Lakner, S., Plieninger, T., Potthast, T., Schlacke, S., SEPPELT, R., Stützel, H., Weisser, W., Wägele, W., Böhning-Gaese, K., & Klein, A.-M. (2021). Biodiversity in European agricultural landscapes: transformative societal changes needed. Trends in Ecology and Evolution, 0169534721002469. doi:10.1016/j.tree.2021.08.014 Peer Reviewed verified by ORBi |
![]() | Egli, L., Mehrabi, Z., & SEPPELT, R. (2021). More farms, less specialized landscapes, and higher crop diversity stabilize food supplies. Environmental Research Letters, 16 (5), 055015. doi:10.1088/1748-9326/abf529 Peer Reviewed verified by ORBi |
![]() | Schröter, M., Egli, L., Brüning, L., & SEPPELT, R. (2021). Distinguishing anthropogenic and natural contributions to coproduction of national crop yields globally. Scientific Reports, 11 (1), 1 - 8. doi:10.1038/s41598-021-90340-1 Peer Reviewed verified by ORBi |
![]() | Langer, L., Burghardt, M., Borgards, R., Böhning‐Gaese, K., SEPPELT, R., & Wirth, C. (2021). The rise and fall of biodiversity in literature: A comprehensive quantification of historical changes in the use of vernacular labels for biological taxa in Western creative literature. People and Nature, 3.10256. doi:10.1002/pan3.10256 Peer Reviewed verified by ORBi |
![]() | Alexandridis, N., Marion, G., Chaplin-Kramer, R., Dainese, M., Ekroos, J., Grab, H., Jonsson, M., Karp, D. S., Meyer, C., O'Rourke, M. E., Pontarp, M., Poveda, K., SEPPELT, R., Smith, H. G., Martin, E. A., & Clough, Y. (2021). Models of natural pest control: Towards predictions across agricultural landscapes. Biological Control, 163, 104761. doi:10.1016/j.biocontrol.2021.104761 Peer Reviewed verified by ORBi |
![]() | Palliwoda, J., Fischer, J., Felipe-Lucia, M. R., Palomo, I., Neugarten, R., Büermann, A., Price, M. F., Torralba, M., Eigenbrod, F., Mitchell, M. G. E., Beckmann, M., SEPPELT, R., & Schröter, M. (2021). Ecosystem service coproduction across the zones of biosphere reserves in Europe. Ecosystems and People, 17 (1), 491 - 506. doi:10.1080/26395916.2021.1968501 Peer Reviewed verified by ORBi |
![]() | Qiu, J., Queiroz, C., Bennett, E. M., Cord, A. F., Crouzat, E., Lavorel, S., Maes, J., Meacham, M., Norström, A. V., Peterson, G. D., SEPPELT, R., & Turner, M. G. (2021). Land-use intensity mediates ecosystem service tradeoffs across regional social-ecological systems. Ecosystems and People, 17 (1), 264 - 278. doi:10.1080/26395916.2021.1925743 Peer Reviewed verified by ORBi |
![]() | Biffi, S., Traldi, R., Crezee, B., Beckmann, M., Egli, L., Epp Schmidt, D., Motzer, N., Okumah, M., SEPPELT, R., Louise Slabbert, E., Tiedeman, K., Wang, H., & Ziv, G. (2021). Aligning agri-environmental subsidies and environmental needs: a comparative analysis between the US and EU. Environmental Research Letters, 16 (5), 054067. doi:10.1088/1748-9326/abfa4e Peer Reviewed verified by ORBi |
![]() | Egli, L., Schröter, M., Scherber, C., Tscharntke, T., & SEPPELT, R. (2020). Crop asynchrony stabilizes food production. Nature, 588 (7837), 7 - E12. doi:10.1038/s41586-020-2965-6 Peer Reviewed verified by ORBi |
![]() | SEPPELT, R., Arndt, C., Beckmann, M., Martin, E. A., & Hertel, T. W. (2020). Deciphering the Biodiversity–Production Mutualism in the Global Food Security Debate. Trends in Ecology and Evolution, 35 (11), 1011 - 1020. doi:10.1016/j.tree.2020.06.012 Peer Reviewed verified by ORBi |
![]() | Eigenbrod, F., Beckmann, M., Dunnett, S., Graham, L., Holland, R. A., Meyfroidt, P., SEPPELT, R., Song, X.-P., Spake, R., Václavík, T., & Verburg, P. H. (2020). Identifying Agricultural Frontiers for Modeling Global Cropland Expansion. One Earth, 3 (4), 504 - 514. doi:10.1016/j.oneear.2020.09.006 Peer Reviewed verified by ORBi |
![]() | Schröter, M., Crouzat, E., Hölting, L., Massenberg, J., Rode, J., Hanisch, M., Kabisch, N., Palliwoda, J., Priess, J. A., SEPPELT, R., & Beckmann, M. (2020). Assumptions in ecosystem service assessments: Increasing transparency for conservation. AMBIO: A Journal of the Human Environment. doi:10.1007/s13280-020-01379-9 Peer reviewed |
![]() | Chan, K. M. A., Boyd, D. R., Gould, R. K., Jetzkowitz, J., Liu, J., Muraca, B., Naidoo, R., Olmsted, P., Satterfield, T., Selomane, O., Singh, G. G., Sumaila, R., Ngo, H. T., Boedhihartono, A. K., Agard, J., Aguiar, A. P. D., Armenteras, D., Balint, L., Barrington‐Leigh, C., ... Brondízio, E. S. (2020). Levers and leverage points for pathways to sustainability. People and Nature, 3.10124. doi:10.1002/pan3.10124 Peer Reviewed verified by ORBi |
![]() | Dornelles, A. Z., Boyd, E., Nunes, R. J., Asquith, M., Boonstra, W. J., Delabre, I., Denney, J. M., Grimm, V., Jentsch, A., Nicholas, K. A., Schröter, M., SEPPELT, R., Settele, J., Shackelford, N., Standish, R. J., Yengoh, G. T., & Oliver, T. H. (2020). Towards a bridging concept for undesirable resilience in social-ecological systems. Global Sustainability, 3, 20. doi:10.1017/sus.2020.15 Peer Reviewed verified by ORBi |
![]() | Ehrmann, S., SEPPELT, R., & Meyer, C. (2020). Harmonise and integrate heterogeneous areal data with the R package arealDB. Environmental Modelling and Software, 133, 104799. doi:10.1016/j.envsoft.2020.104799 Peer Reviewed verified by ORBi |
![]() | Kehoe, L., dos Reis, T. N. P., Meyfroidt, P., Bager, S., SEPPELT, R., Kuemmerle, T., Berenguer, E., Clark, M., Davis, K. F., zu Ermgassen, E. K. H. J., Farrell, K. N., Friis, C., Haberl, H., Kastner, T., Murtough, K. L., Persson, U. M., Romero-Muñoz, A., O’Connell, C., Schäfer, V. V., ... Kiesecker, J. (2020). Inclusion, Transparency, and Enforcement: How the EU-Mercosur Trade Agreement Fails the Sustainability Test. One Earth, 259033222030422. doi:10.1016/j.oneear.2020.08.013 Peer Reviewed verified by ORBi |
![]() | Müller, B., Hoffmann, F., Heckelei, T., Müller, C., Hertel, T. W., Polhill, J. G., van Wijk, M., Achterbosch, T., Alexander, P., Brown, C., Kreuer, D., Ewert, F., Ge, J., Millington, J. D. A., SEPPELT, R., Verburg, P. H., & Webber, H. (2020). Modelling food security: Bridging the gap between the micro and the macro scale. Global Environmental Change: Human and Policy Dimensions, 63, 102085. doi:10.1016/j.gloenvcha.2020.102085 Peer Reviewed verified by ORBi |
![]() | Martinez-Garcia, R., Fleming, C. H., SEPPELT, R., Fagan, W. F., & Calabrese, J. M. (2020). How range residency and long-range perception change encounter rates. Journal of Theoretical Biology, 498, 110267. doi:10.1016/j.jtbi.2020.110267 Peer Reviewed verified by ORBi |
![]() | Weise, H., Auge, H., Baessler, C., Bärlund, I., Bennett, E. M., Berger, U., Bohn, F., Bonn, A., Borchardt, D., Brand, F., Chatzinotas, A., Corstanje, R., De Laender, F., Dietrich, P., Dunker, S., Durka, W., Fazey, I., Groeneveld, J., Guilbaud, C. S. E., ... Grimm, V. (2020). Resilience trinity: safeguarding ecosystem functioning and services across three different time horizons and decision contexts. Oikos, 129 (4), 445 - 456. doi:10.1111/oik.07213 Peer Reviewed verified by ORBi |
![]() | Cumming, G. S., Epstein, G., Anderies, J. M., Apetrei, C. I., Baggio, J., Bodin, Ö., Chawla, S., Clements, H. S., Cox, M., Egli, L., Gurney, G. G., Lubell, M., Magliocca, N., Morrison, T. H., Müller, B., SEPPELT, R., Schlüter, M., Unnikrishnan, H., Villamayor-Tomas, S., & Weible, C. M. (2020). Advancing understanding of natural resource governance: a post-Ostrom research agenda. Current Opinion in Environmental Sustainability, 44, 26 - 34. doi:10.1016/j.cosust.2020.02.005 Peer Reviewed verified by ORBi |
![]() | Lautenbach, S., Mupepele, A.-C., Dormann, C. F., Lee, H., Schmidt, S., Scholte, S. S. K., SEPPELT, R., van Teeffelen, A. J. A., Verhagen, W., & Volk, M. (2019). Blind spots in ecosystem services research and challenges for implementation. Regional Environmental Change, 033498. doi:10.1007/s10113-018-1457-9 Peer Reviewed verified by ORBi |
![]() | Hagedorn, G., Loew, T., Seneviratne, S. I., Lucht, W., Beck, M.-L., Hesse, J., Knutti, R., Quaschning, V., Schleimer, J.-H., Mattauch, L., Breyer, C., Hübener, H., Kirchengast, G., Chodura, A., Clausen, J., Creutzig, F., Darbi, M., Daub, C.-H., Ekardt, F., ... Zens, J. (2019). The concerns of the young protesters are justified: A statement by "Scientists for Future" concerning the protests for more climate protection. GAIA - Ecological Perspectives for Science and Society, 28 (2), 79 - 87. doi:10.14512/gaia.28.2.3 Peer reviewed |
![]() | Strauch, M., Cord, A. F., Pätzold, C., Lautenbach, S., Kaim, A., Schweitzer, C., SEPPELT, R., & Volk, M. (2019). Constraints in multi-objective optimization of land use allocation – Repair or penalize? Environmental Modelling and Software, 118, 241 - 251. doi:10.1016/j.envsoft.2019.05.003 Peer Reviewed verified by ORBi |
![]() | Beckmann, M., Gerstner, K., Akin, M., Ceaușu, S., Kambach, S., Kinlock, N. L., Phillips, H. R. P., Verhagen, W., Gurevitch, J., Klotz, S., Newbold, T., Verburg, P. H., Winter, M., & SEPPELT, R. (2019). Conventional land‐use intensification reduces species richness and increases production: A global meta‐analysis. Global Change Biology, 17. doi:10.1111/gcb.14606 Peer Reviewed verified by ORBi |
![]() | Wiederkehr, C., Schröter, M., Adams, H., SEPPELT, R., & Hermans, K. (2019). How does nature contribute to human mobility? A conceptual framework and qualitative analysis. Ecology and Society, 24 (4), 16. doi:10.5751/ES-11318-240431 Peer Reviewed verified by ORBi |
![]() | Zabel, F., Delzeit, R., Schneider, J. M., SEPPELT, R., Mauser, W., & Václavík, T. (2019). Global impacts of future cropland expansion and intensification on agricultural markets and biodiversity. Nature Communications, 10 (1), 2844. doi:10.1038/s41467-019-10775-z Peer Reviewed verified by ORBi |
![]() | Kehoe, L., Reis, T., Virah-Sawmy, M., Balmford, A., Kuemmerle, T., SEPPELT, R., & 603 signatories. (2019). Make EU trade with Brazil sustainable. Science, 364 (6438), 341.1 - 341. doi:10.1126/science.aaw8276 Peer Reviewed verified by ORBi |
![]() | Egli, L., Weise, H., Radchuk, V., SEPPELT, R., & Grimm, V. (2019). Exploring resilience with agent-based models: State of the art, knowledge gaps and recommendations for coping with multidimensionality. Ecological Complexity, 40, 1476945X18301089. doi:10.1016/j.ecocom.2018.06.008 Peer Reviewed verified by ORBi |
![]() | Chan, K. M. A., Agard, J., Liu, J., Dutra De Aguiar, A. P., Armenteras Pascual, D., Boedhihartono, A. K., Cheung, W. W. L., Hashimoto, S., Hernández-Pedraza, G. C., Hickler, T., Jetzkowitz, J., Kok, M., Murray-Hudson, M. A., O'Farrell, P., Satterfield, T., Saysel, A. K., SEPPELT, R., Strassburg, B., Xue, D., ... Esler, K. (2019). Chapter 5.Pathways towards a Sustainable Future. Bonn, Unknown/unspecified: IPBES. doi:10.5281/zenodo.3832099https://orbilu.uni.lu/handle/10993/66074 |
![]() | Settele, J., Heong, K. L., Kühn, I., Klotz, S., Spangenberg, J. H., Arida, G., Beaurepaire, A., Beck, S., Bergmeier, E., Burkhard, B., Brandl, R., Bustamante, J. V., Butler, A., Cabbigat, J., Le, X. C., Catindig, J. L. A., Ho, V. C., Le, Q. C., Dang, K. B., ... Wiemers, M. (2018). Rice ecosystem services in South-east Asia. Paddy and Water Environment, 16 (2), 211 - 224. doi:10.1007/s10333-018-0656-9 Peer Reviewed verified by ORBi |
![]() | Schmidt, S., & SEPPELT, R. (2018). Information content of global ecosystem service databases and their suitability for decision advice. Ecosystem Services, 32 (May), 22 - 40. doi:10.1016/j.ecoser.2018.05.007 Peer Reviewed verified by ORBi |
![]() | Dominik, C., SEPPELT, R., Horgan, F. G., Settele, J., & Václavík, T. (2018). Landscape composition, configuration, and trophic interactions shape arthropod communities in rice agroecosystems. Journal of Applied Ecology, 55 (5), 2461 - 2472. doi:10.1111/1365-2664.13226 Peer Reviewed verified by ORBi |
![]() | SEPPELT, R., Beckmann, M., Václavík, T., & Volk, M. (2018). The Art of Scientific Performance. Trends in Ecology and Evolution, 33 (11), 805 - 809. doi:10.1016/j.tree.2018.08.003 Peer Reviewed verified by ORBi |
![]() | SEPPELT, R., Verburg, P. H., Norström, A., Cramer, W., & Vaclavik, T. (2018). Focus on cross-scale feedbacks in global sustainable land management. Environmental Research Letters, 13. doi:10.1088/1748-9326/aadc45 Peer Reviewed verified by ORBi |
![]() | Magliocca, N. R., Ellis, E. C., Allington, G. R. H., de Bremond, A., Dell’Angelo, J., Mertz, O., Messerli, P., Meyfroidt, P., SEPPELT, R., & Verburg, P. H. (2018). Closing global knowledge gaps: Producing generalized knowledge from case studies of social-ecological systems. Global Environmental Change: Human and Policy Dimensions, 50 (March), 1 - 14. doi:10.1016/j.gloenvcha.2018.03.003 Peer Reviewed verified by ORBi |
![]() | Vallet, A., Locatelli, B., Levrel, H., Wunder, S., SEPPELT, R., Scholes, R. J. R. J., & Oszwald, J. (2018). Relationships Between Ecosystem Services: Comparing Methods for Assessing Tradeoffs and Synergies. Ecological Economics, 150 (April), 96 - 106. doi:10.1016/j.ecolecon.2018.04.002 Peer Reviewed verified by ORBi |
![]() | Ziv, G., Hassall, C., Bartkowski, B., Cord, A. F., Kaim, A., Kalamandeen, M., Landaverde-González, P., Melo, J. L. B., SEPPELT, R., Shannon, C., Václavík, T., Zoderer, B. M., & Beckmann, M. (2018). A bird’s eye view over ecosystem services in Natura 2000 sites across Europe. Ecosystem Services, 30, 287 - 298. doi:10.1016/j.ecoser.2017.08.011 Peer Reviewed verified by ORBi |
![]() | Parker, T. H., Griffith, S. C., Bronstein, J. L., Fidler, F., Foster, S., Fraser, H., Forstmeier, W., Gurevitch, J., Koricheva, J., SEPPELT, R., Tingley, M. W., & Nakagawa, S. (2018). Empowering peer reviewers with a checklist to improve transparency. Nature Ecology and Evolution, 2 (6), 929 - 935. doi:10.1038/s41559-018-0545-z Peer Reviewed verified by ORBi |
![]() | Knapp, S., Schweiger, O., Kraberg, A., Asmus, H., Asmus, R., Brey, T., Frickenhaus, S., Gutt, J., Kühn, I., Liess, M., Musche, M., Pörtner, H.-O. H.-O. O., SEPPELT, R., Klotz, S., & Krause, G. (2017). Do drivers of biodiversity change differ in importance across marine and terrestrial systems — Or is it just different research communities' perspectives? Science of the Total Environment, 574, 191 - 203. doi:10.1016/j.scitotenv.2016.09.002 Peer Reviewed verified by ORBi |
![]() | Rieb, J. T., Chaplin-Kramer, R., Daily, G. C., Armsworth, P. R., Böhning-Gaese, K., Bonn, A., Cumming, G. S., Eigenbrod, F., Grimm, V., Jackson, B. M., Marques, A., Pattanayak, S. K., Pereira, H. M., Peterson, G. D., Ricketts, T. H., Robinson, B. E., Schröter, M., Schulte, L. A., SEPPELT, R., ... Bennett, E. M. (2017). When, Where, and How Nature Matters for Ecosystem Services: Challenges for the Next Generation of Ecosystem Service Models. Bioscience, 67 (9), 1 - 14. doi:10.1093/biosci/bix075 Peer Reviewed verified by ORBi |
![]() | Lavorel, S., Bayer, A., Bondeau, A., Lautenbach, S., Ruiz-Frau, A., Schulp, N., SEPPELT, R., Verburg, P., Teeffelen, A. V., Vannier, C., Arneth, A., Cramer, W., & Marba, N. (2017). Pathways to bridge the biophysical realism gap in ecosystem services mapping approaches. Ecological Indicators, 74, 241 - 260. doi:10.1016/j.ecolind.2016.11.015 Peer Reviewed verified by ORBi |
![]() | Cord, A. F., Brauman, K. A., Chaplin-Kramer, R., Huth, A., Ziv, G., & SEPPELT, R. (2017). Priorities to Advance Monitoring of Ecosystem Services Using Earth Observation. Trends in Ecology and Evolution, 32 (6), 416 - 428. doi:10.1016/j.tree.2017.03.003 Peer Reviewed verified by ORBi |
![]() | Dominik, C., SEPPELT, R., Horgan, F. G., Marquez, L., Settele, J., & Václavík, T. (2017). Regional-scale effects override the influence of fine-scale landscape heterogeneity on rice arthropod communities. Agriculture, Ecosystems and Environment, 246 (June), 269 - 278. doi:10.1016/j.agee.2017.06.011 Peer Reviewed verified by ORBi |
