	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)
	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption
tax measure	-0.0935	-0.0596	-0.1678*	-0.2997**	-0.4021	-0.1246	-0.2070**	-0.2056**	-0.3187***	-0.3657**
	[0.0773]	[0.0729]	[0.0954]	[0.1498]	[0.2734]	[0.0900]	[0.0860]	[0.1000]	[0.1116]	[0.1484]
state==     2.0000		0.0000	0.1973***				0.0000	0.2124***		
		[0.0000]	[0.0446]				[0.0000]	[0.0423]		
state==     4.0000		-0.2620***	-0.1253***	-0.2428***	-0.2339***		-0.2591***	-0.1179***	-0.2511***	-0.2483***
		[0.0250]	[0.0243]	[0.0278]	[0.0338]		[0.0245]	[0.0236]	[0.0259]	[0.0266]
state==     6.0000		-0.1370***	0.0318	-0.1086***	-0.0985***		-0.1339***	0.0348	-0.1245***	-0.1225***
		[0.0258]	[0.0238]	[0.0303]	[0.0382]		[0.0247]	[0.0236]	[0.0262]	[0.0265]
state==     8.0000		-0.1591***	0.0154	-0.1382***	-0.1271***		-0.1510***	0.0253	-0.1399***	-0.1350***
		[0.0251]	[0.0241]	[0.0282]	[0.0365]		[0.0249]	[0.0237]	[0.0266]	[0.0285]
state==    12.0000		-0.1704***	0.0200	-0.1610***	-0.1563***		-0.1734***	0.0244	-0.1700***	-0.1690***
		[0.0246]	[0.0253]	[0.0263]	[0.0282]		[0.0243]	[0.0242]	[0.0256]	[0.0258]
state==    13.0000		-0.1373***	0.0560**	-0.1145***	-0.1027***		-0.1324***	0.0618***	-0.1228***	-0.1185***
		[0.0253]	[0.0239]	[0.0286]	[0.0380]		[0.0247]	[0.0236]	[0.0262]	[0.0277]
state==    17.0000		-0.1013***	0.0727***	-0.0831***	-0.0769**		-0.0974***	0.0793***	-0.0890***	-0.0872***
		[0.0250]	[0.0243]	[0.0276]	[0.0311]		[0.0246]	[0.0236]	[0.0260]	[0.0263]
state==    18.0000		-0.2003***	0.0103	-0.1855***	-0.1778***		-0.1967***	0.0191	-0.1889***	-0.1857***
		[0.0248]	[0.0248]	[0.0269]	[0.0315]		[0.0245]	[0.0237]	[0.0259]	[0.0267]
state==    24.0000		-0.1697***	0.0001	-0.1438***	-0.1298***		-0.1591***	0.0116	-0.1461***	-0.1399***
		[0.0255]	[0.0239]	[0.0295]	[0.0416]		[0.0253]	[0.0238]	[0.0271]	[0.0301]
state==    25.0000		-0.1748***	0.0108	-0.1476***	-0.1336***		-0.1687***	0.0166	-0.1578***	-0.1529***
		[0.0256]	[0.0238]	[0.0299]	[0.0421]		[0.0249]	[0.0237]	[0.0265]	[0.0284]
state==    26.0000		-0.1232***	0.0251	-0.1007***	-0.0946***		-0.1182***	0.0316	-0.1086***	-0.1073***
		[0.0253]	[0.0240]	[0.0286]	[0.0324]		[0.0247]	[0.0236]	[0.0262]	[0.0264]
state==    27.0000		-0.1378***	0.0104	-0.1080***	-0.0917**		-0.1271***	0.0186	-0.1135***	-0.1068***
		[0.0259]	[0.0238]	[0.0307]	[0.0458]		[0.0254]	[0.0239]	[0.0273]	[0.0307]
state==    29.0000		-0.1822***	-0.0342	-0.1630***	-0.1536***		-0.1780***	-0.0287	-0.1693***	-0.1659***
		[0.0250]	[0.0241]	[0.0278]	[0.0343]		[0.0246]	[0.0236]	[0.0260]	[0.0270]
state==    34.0000		-0.0877***	0.0723***	-0.0636**	-0.0521		-0.0820***	0.0793***	-0.0718***	-0.0678**
		[0.0254]	[0.0240]	[0.0290]	[0.0380]		[0.0248]	[0.0236]	[0.0263]	[0.0277]
state==    36.0000		-0.1811***		-0.1503***	-0.1375***		-0.1799***		-0.1712***	-0.1686***
		[0.0260]		[0.0311]	[0.0421]		[0.0246]		[0.0260]	[0.0266]
state==    39.0000		-0.1528***	0.0008	-0.1321***	-0.1242***		-0.1492***	0.0077	-0.1405***	-0.1383***
		[0.0251]	[0.0243]	[0.0281]	[0.0333]		[0.0246]	[0.0236]	[0.0260]	[0.0265]
state==    41.0000		-0.2708***	-0.1433***	-0.2448***	-0.2356***		-0.2622***	-0.1333***	-0.2503***	-0.2471***
		[0.0255]	[0.0240]	[0.0295]	[0.0364]		[0.0251]	[0.0237]	[0.0268]	[0.0277]
state==    42.0000		-0.2708***	-0.1042***	-0.2540***	-0.2472***		-0.2697***	-0.0999***	-0.2631***	-0.2614***
		[0.0249]	[0.0245]	[0.0273]	[0.0312]		[0.0244]	[0.0238]	[0.0258]	[0.0260]
state==    48.0000		-0.1611***	-0.0015	-0.1502***	-0.1463***		-0.1647***	0.0018	-0.1613***	-0.1612***
		[0.0246]	[0.0250]	[0.0264]	[0.0280]		[0.0243]	[0.0242]	[0.0256]	[0.0257]
state==    51.0000		-0.0724***	0.0824***	-0.0501*	-0.0364		-0.0631**	0.0930***	-0.0512*	-0.0449
		[0.0252]	[0.0240]	[0.0285]	[0.0399]		[0.0251]	[0.0237]	[0.0268]	[0.0298]
state==    53.0000		-0.1892***	-0.0480*	-0.1824***	-0.1811***		-0.1881***	-0.0392*	-0.1827***	-0.1822***
		[0.0245]	[0.0254]	[0.0261]	[0.0266]		[0.0244]	[0.0238]	[0.0257]	[0.0257]
state==    55.0000		-0.2029***	-0.0414*	-0.1766***	-0.1631***		-0.1922***	-0.0296	-0.1790***	-0.1732***
		[0.0256]	[0.0239]	[0.0296]	[0.0412]		[0.0253]	[0.0239]	[0.0272]	[0.0298]
unemployment rate					0.0024					0.0013
					[0.0041]					[0.0027]
Constant	7.2806***	7.4354***	7.3024***	7.4883***	7.4959***	7.2810***	7.4609***	7.2930***	7.4778***	7.4778***
	[0.0240]	[0.0262]	[0.0378]	[0.0416]	[0.0481]	[0.0214]	[0.0259]	[0.0295]	[0.0303]	[0.0304]
Observations	515	515	339	513	513	515	515	339	513	513
R-squared	0.00	0.44				0.00	0.44			
Standard errors in brackets										
* significant at 10%; ** significant at 5%; *** significant at 1%										
