	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)
	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption	mean real non-durable consumption
tax measure	-0.1041	-0.0838	-0.1815*	-0.3280**	-0.3970	-0.1067	-0.2242**	-0.2183**	-0.3399***	-0.3579**
	[0.0794]	[0.0750]	[0.0978]	[0.1539]	[0.2795]	[0.0926]	[0.0884]	[0.1026]	[0.1147]	[0.1522]
state==     2.0000		0.0000	0.1828***				0.0000	0.1993***		
		[0.0000]	[0.0457]				[0.0000]	[0.0434]		
state==     4.0000		-0.2694***	-0.1396***	-0.2545***	-0.2485***		-0.2677***	-0.1315***	-0.2639***	-0.2628***
		[0.0257]	[0.0249]	[0.0285]	[0.0346]		[0.0252]	[0.0242]	[0.0266]	[0.0273]
state==     6.0000		-0.1407***	0.0233	-0.1163***	-0.1095***		-0.1394***	0.0267	-0.1341***	-0.1334***
		[0.0265]	[0.0244]	[0.0311]	[0.0390]		[0.0254]	[0.0242]	[0.0269]	[0.0272]
state==     8.0000		-0.1465***	0.0191	-0.1297***	-0.1223***		-0.1392***	0.0297	-0.1322***	-0.1303***
		[0.0259]	[0.0247]	[0.0289]	[0.0373]		[0.0256]	[0.0243]	[0.0273]	[0.0292]
state==    12.0000		-0.1628***	0.0214	-0.1577***	-0.1545***		-0.1666***	0.0264	-0.1675***	-0.1671***
		[0.0253]	[0.0259]	[0.0270]	[0.0288]		[0.0250]	[0.0248]	[0.0263]	[0.0264]
state==    13.0000		-0.1281***	0.0544**	-0.1095***	-0.1015***		-0.1244***	0.0606**	-0.1189***	-0.1173***
		[0.0260]	[0.0245]	[0.0294]	[0.0388]		[0.0254]	[0.0242]	[0.0269]	[0.0284]
state==    17.0000		-0.0909***	0.0840***	-0.0769***	-0.0727**		-0.0879***	0.0912***	-0.0836***	-0.0829***
		[0.0257]	[0.0249]	[0.0283]	[0.0318]		[0.0253]	[0.0243]	[0.0267]	[0.0270]
state==    18.0000		-0.1940***	0.0154	-0.1835***	-0.1783***		-0.1911***	0.0250	-0.1875***	-0.1863***
		[0.0255]	[0.0254]	[0.0277]	[0.0322]		[0.0252]	[0.0243]	[0.0266]	[0.0274]
state==    24.0000		-0.1650***	-0.0097	-0.1432***	-0.1338***		-0.1555***	0.0026	-0.1464***	-0.1441***
		[0.0263]	[0.0245]	[0.0303]	[0.0425]		[0.0260]	[0.0245]	[0.0279]	[0.0308]
state==    25.0000		-0.1724***	0.0043	-0.1492***	-0.1398***		-0.1677***	0.0105	-0.1610***	-0.1591***
		[0.0264]	[0.0244]	[0.0307]	[0.0430]		[0.0256]	[0.0243]	[0.0272]	[0.0292]
state==    26.0000		-0.1168***	0.0249	-0.0985***	-0.0943***		-0.1130***	0.0319	-0.1075***	-0.1070***
		[0.0260]	[0.0246]	[0.0294]	[0.0331]		[0.0254]	[0.0242]	[0.0269]	[0.0271]
state==    27.0000		-0.1282***	0.0105	-0.1024***	-0.0915*		-0.1189***	0.0193	-0.1092***	-0.1067***
		[0.0266]	[0.0244]	[0.0316]	[0.0468]		[0.0261]	[0.0245]	[0.0281]	[0.0315]
state==    29.0000		-0.1716***	-0.0319	-0.1566***	-0.1503***		-0.1685***	-0.0259	-0.1640***	-0.1626***
		[0.0257]	[0.0248]	[0.0285]	[0.0350]		[0.0253]	[0.0243]	[0.0267]	[0.0277]
state==    34.0000		-0.0891***	0.0577**	-0.0691**	-0.0614		-0.0847***	0.0652***	-0.0786***	-0.0770***
		[0.0261]	[0.0246]	[0.0298]	[0.0389]		[0.0255]	[0.0242]	[0.0271]	[0.0284]
state==    36.0000		-0.1806***		-0.1539***	-0.1452***		-0.1816***		-0.1771***	-0.1761***
		[0.0267]		[0.0319]	[0.0430]		[0.0253]		[0.0267]	[0.0273]
state==    39.0000		-0.1447***	0.0061	-0.1281***	-0.1228***		-0.1422***	0.0136	-0.1377***	-0.1369***
		[0.0258]	[0.0249]	[0.0289]	[0.0340]		[0.0253]	[0.0243]	[0.0267]	[0.0272]
state==    41.0000		-0.2631***	-0.1381***	-0.2413***	-0.2350***		-0.2558***	-0.1273***	-0.2478***	-0.2466***
		[0.0263]	[0.0246]	[0.0303]	[0.0372]		[0.0258]	[0.0244]	[0.0275]	[0.0284]
state==    42.0000		-0.2678***	-0.1079***	-0.2553***	-0.2507***		-0.2679***	-0.1032***	-0.2655***	-0.2648***
		[0.0256]	[0.0251]	[0.0280]	[0.0319]		[0.0251]	[0.0244]	[0.0265]	[0.0267]
state==    48.0000		-0.1628***	-0.0109	-0.1563***	-0.1537***		-0.1675***	-0.0071	-0.1684***	-0.1684***
		[0.0253]	[0.0257]	[0.0271]	[0.0286]		[0.0250]	[0.0248]	[0.0263]	[0.0263]
state==    51.0000		-0.0587**	0.0887***	-0.0406	-0.0313		-0.0503*	0.1001***	-0.0425	-0.0400
		[0.0260]	[0.0246]	[0.0293]	[0.0408]		[0.0258]	[0.0243]	[0.0275]	[0.0306]
state==    53.0000		-0.1938***	-0.0537**	-0.1913***	-0.1905***		-0.1930***	-0.0441*	-0.1918***	-0.1916***
		[0.0252]	[0.0260]	[0.0268]	[0.0272]		[0.0250]	[0.0245]	[0.0263]	[0.0264]
state==    55.0000		-0.1916***	-0.0367	-0.1694***	-0.1603***		-0.1819***	-0.0240	-0.1727***	-0.1705***
		[0.0263]	[0.0245]	[0.0304]	[0.0421]		[0.0260]	[0.0245]	[0.0279]	[0.0306]
unemployment rate					0.0016					0.0005
					[0.0042]					[0.0028]
Constant	7.2837***	7.4377***	7.3073***	7.4960***	7.5012***	7.2767***	7.4609***	7.2961***	7.4829***	7.4829***
	[0.0247]	[0.0269]	[0.0387]	[0.0427]	[0.0492]	[0.0220]	[0.0266]	[0.0303]	[0.0311]	[0.0311]
Observations	515	515	339	513	513	515	515	339	513	513
R-squared	0.00	0.43				0.00	0.44			
Standard errors in brackets										
* significant at 10%; ** significant at 5%; *** significant at 1%										
