	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)
	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption
tax measure	-0.1168***	-0.1856***	-0.2747***	-0.4583***	-0.5028***	-0.2731***	-0.3496***	-0.2614***	-0.4884***	-0.4876***
	[0.0447]	[0.0500]	[0.0650]	[0.1044]	[0.1904]	[0.0510]	[0.0580]	[0.0681]	[0.0753]	[0.0998]
state==     2.0000		0.0000	0.0048				0.0000	0.0330		
		[0.0000]	[0.0304]				[0.0000]	[0.0288]		
state==     4.0000		-0.0192	-0.0282*	-0.0009	0.0029		-0.0204	-0.0156	-0.0136	-0.0137
		[0.0171]	[0.0165]	[0.0194]	[0.0235]		[0.0165]	[0.0161]	[0.0175]	[0.0179]
state==     6.0000		0.0337*	0.0332**	0.0624***	0.0668**		0.0296*	0.0381**	0.0382**	0.0381**
		[0.0177]	[0.0162]	[0.0211]	[0.0266]		[0.0166]	[0.0161]	[0.0176]	[0.0179]
state==     8.0000		-0.0014	-0.0026	0.0188	0.0236		0.0056	0.0125	0.0163	0.0162
		[0.0172]	[0.0164]	[0.0196]	[0.0254]		[0.0168]	[0.0161]	[0.0179]	[0.0192]
state==    12.0000		-0.0233	-0.0197	-0.0162	-0.0141		-0.0311*	-0.0086	-0.0299*	-0.0299*
		[0.0168]	[0.0172]	[0.0183]	[0.0196]		[0.0164]	[0.0165]	[0.0173]	[0.0173]
state==    13.0000		-0.0478***	-0.0410**	-0.0255	-0.0203		-0.0468***	-0.0319**	-0.0381**	-0.0381**
		[0.0173]	[0.0163]	[0.0200]	[0.0265]		[0.0166]	[0.0161]	[0.0177]	[0.0186]
state==    17.0000		-0.0199	-0.0269	-0.0027	-0.0001		-0.0190	-0.0154	-0.0117	-0.0117
		[0.0171]	[0.0165]	[0.0192]	[0.0217]		[0.0166]	[0.0161]	[0.0175]	[0.0177]
state==    18.0000		-0.0678***	-0.0687***	-0.0546***	-0.0512**		-0.0662***	-0.0531***	-0.0597***	-0.0597***
		[0.0170]	[0.0169]	[0.0188]	[0.0219]		[0.0165]	[0.0161]	[0.0175]	[0.0180]
state==    24.0000		-0.0117	-0.0128	0.0142	0.0203		-0.0023	0.0036	0.0108	0.0107
		[0.0175]	[0.0163]	[0.0206]	[0.0290]		[0.0170]	[0.0162]	[0.0183]	[0.0202]
state==    25.0000		-0.0165	-0.0088	0.0109	0.0170		-0.0150	-0.0003	-0.0047	-0.0048
		[0.0176]	[0.0162]	[0.0209]	[0.0293]		[0.0168]	[0.0161]	[0.0179]	[0.0191]
state==    26.0000		-0.0238	-0.0215	-0.0018	0.0009		-0.0226	-0.0111	-0.0138	-0.0138
		[0.0173]	[0.0164]	[0.0199]	[0.0226]		[0.0166]	[0.0161]	[0.0177]	[0.0178]
state==    27.0000		-0.0350**	-0.0367**	-0.0047	0.0024		-0.0268	-0.0259	-0.0130	-0.0131
		[0.0177]	[0.0162]	[0.0214]	[0.0319]		[0.0171]	[0.0163]	[0.0184]	[0.0207]
state==    29.0000		-0.0500***	-0.0452***	-0.0318	-0.0277		-0.0492***	-0.0354**	-0.0415**	-0.0416**
		[0.0171]	[0.0165]	[0.0194]	[0.0238]		[0.0166]	[0.0161]	[0.0176]	[0.0182]
state==    34.0000		0.0073	-0.0080	0.0312	0.0362		0.0092	0.0029	0.0187	0.0186
		[0.0174]	[0.0164]	[0.0202]	[0.0265]		[0.0167]	[0.0161]	[0.0178]	[0.0186]
state==    36.0000		0.0092		0.0405*	0.0461		0.0010		0.0086	0.0086
		[0.0178]		[0.0216]	[0.0293]		[0.0166]		[0.0175]	[0.0179]
state==    39.0000		-0.0404**	-0.0382**	-0.0204	-0.0169		-0.0409**	-0.0263	-0.0333*	-0.0333*
		[0.0172]	[0.0165]	[0.0196]	[0.0232]		[0.0166]	[0.0161]	[0.0175]	[0.0178]
state==    41.0000		-0.0122	-0.0191	0.0137	0.0178		-0.0062	-0.0044	0.0055	0.0055
		[0.0175]	[0.0163]	[0.0206]	[0.0253]		[0.0169]	[0.0162]	[0.0181]	[0.0186]
state==    42.0000		-0.0458***	-0.0449***	-0.0303	-0.0273		-0.0493***	-0.0359**	-0.0441**	-0.0442**
		[0.0171]	[0.0167]	[0.0190]	[0.0217]		[0.0165]	[0.0162]	[0.0174]	[0.0175]
state==    48.0000		-0.0175	-0.0136	-0.0087	-0.0070		-0.0268	-0.0044	-0.0257	-0.0257
		[0.0169]	[0.0171]	[0.0184]	[0.0195]		[0.0164]	[0.0165]	[0.0173]	[0.0173]
state==    51.0000		-0.0127	-0.0248	0.0090	0.0150		-0.0043	-0.0090	0.0073	0.0072
		[0.0173]	[0.0164]	[0.0199]	[0.0278]		[0.0169]	[0.0161]	[0.0181]	[0.0201]
state==    53.0000		-0.0254	-0.0409**	-0.0211	-0.0206		-0.0253	-0.0240	-0.0217	-0.0217
		[0.0168]	[0.0173]	[0.0182]	[0.0185]		[0.0164]	[0.0162]	[0.0173]	[0.0173]
state==    55.0000		-0.0529***	-0.0591***	-0.0266	-0.0207		-0.0435**	-0.0424***	-0.0302*	-0.0303
		[0.0175]	[0.0163]	[0.0207]	[0.0287]		[0.0171]	[0.0163]	[0.0183]	[0.0201]
unemployment rate					0.0011					-0.0000
					[0.0029]					[0.0018]
Constant	0.4831***	0.5263***	0.5496***	0.5899***	0.5932***	0.5111***	0.5499***	0.5158***	0.5741***	0.5741***
	[0.0139]	[0.0180]	[0.0257]	[0.0290]	[0.0335]	[0.0121]	[0.0174]	[0.0201]	[0.0204]	[0.0204]
Observations	515	515	339	513	513	515	515	339	513	513
R-squared	0.01	0.22				0.05	0.25			
Standard errors in brackets										
* significant at 10%; ** significant at 5%; *** significant at 1%										
