	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)
	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption
tax measure	-0.0775	-0.1129**	-0.2090***	-0.3680***	-0.4423**	-0.2776***	-0.2906***	-0.1996***	-0.4265***	-0.4718***
	[0.0495]	[0.0555]	[0.0739]	[0.1152]	[0.2109]	[0.0564]	[0.0648]	[0.0773]	[0.0843]	[0.1122]
state==     2.0000		0.0000	0.0174				0.0000	0.0388		
		[0.0000]	[0.0345]				[0.0000]	[0.0327]		
state==     4.0000		-0.0163	-0.0193	0.0055	0.0120		-0.0143	-0.0097	-0.0035	-0.0007
		[0.0190]	[0.0188]	[0.0214]	[0.0261]		[0.0185]	[0.0183]	[0.0196]	[0.0201]
state==     6.0000		0.0330*	0.0378**	0.0646***	0.0720**		0.0342*	0.0416**	0.0468**	0.0487**
		[0.0196]	[0.0185]	[0.0233]	[0.0295]		[0.0186]	[0.0183]	[0.0197]	[0.0201]
state==     8.0000		-0.0246	-0.0174	-0.0010	0.0070		-0.0155	-0.0058	-0.0009	0.0038
		[0.0191]	[0.0187]	[0.0217]	[0.0282]		[0.0188]	[0.0183]	[0.0200]	[0.0215]
state==    12.0000		-0.0314*	-0.0202	-0.0200	-0.0165		-0.0365**	-0.0117	-0.0311	-0.0302
		[0.0187]	[0.0196]	[0.0202]	[0.0218]		[0.0183]	[0.0187]	[0.0193]	[0.0195]
state==    13.0000		-0.0590***	-0.0411**	-0.0334	-0.0248		-0.0546***	-0.0342*	-0.0418**	-0.0377*
		[0.0192]	[0.0185]	[0.0220]	[0.0293]		[0.0186]	[0.0183]	[0.0198]	[0.0210]
state==    17.0000		-0.0317*	-0.0373**	-0.0110	-0.0065		-0.0282	-0.0286	-0.0168	-0.0150
		[0.0190]	[0.0188]	[0.0212]	[0.0240]		[0.0185]	[0.0183]	[0.0196]	[0.0199]
state==    18.0000		-0.0750***	-0.0741***	-0.0579***	-0.0523**		-0.0715***	-0.0622***	-0.0609***	-0.0578***
		[0.0189]	[0.0192]	[0.0207]	[0.0243]		[0.0184]	[0.0183]	[0.0195]	[0.0202]
state==    24.0000		-0.0239	-0.0122	0.0050	0.0152		-0.0120	0.0002	0.0050	0.0110
		[0.0194]	[0.0185]	[0.0227]	[0.0321]		[0.0190]	[0.0184]	[0.0205]	[0.0227]
state==    25.0000		-0.0292	-0.0142	0.0011	0.0112		-0.0237	-0.0078	-0.0093	-0.0046
		[0.0195]	[0.0185]	[0.0230]	[0.0324]		[0.0187]	[0.0183]	[0.0200]	[0.0215]
state==    26.0000		-0.0315	-0.0203	-0.0062	-0.0017		-0.0269	-0.0124	-0.0141	-0.0128
		[0.0192]	[0.0186]	[0.0220]	[0.0250]		[0.0186]	[0.0183]	[0.0198]	[0.0200]
state==    27.0000		-0.0541***	-0.0470**	-0.0211	-0.0093		-0.0426**	-0.0387**	-0.0248	-0.0184
		[0.0197]	[0.0184]	[0.0236]	[0.0353]		[0.0191]	[0.0185]	[0.0206]	[0.0232]
state==    29.0000		-0.0618***	-0.0467**	-0.0400*	-0.0332		-0.0580***	-0.0392**	-0.0463**	-0.0431**
		[0.0190]	[0.0187]	[0.0214]	[0.0264]		[0.0185]	[0.0183]	[0.0196]	[0.0204]
state==    34.0000		0.0007	0.0003	0.0278	0.0361		0.0060	0.0086	0.0196	0.0235
		[0.0193]	[0.0186]	[0.0223]	[0.0293]		[0.0187]	[0.0183]	[0.0199]	[0.0209]
state==    36.0000		0.0063		0.0403*	0.0497		0.0045		0.0161	0.0186
		[0.0198]		[0.0239]	[0.0325]		[0.0185]		[0.0196]	[0.0201]
state==    39.0000		-0.0483**	-0.0441**	-0.0248	-0.0191		-0.0454**	-0.0350*	-0.0338*	-0.0317
		[0.0191]	[0.0188]	[0.0216]	[0.0257]		[0.0185]	[0.0183]	[0.0196]	[0.0200]
state==    41.0000		-0.0305	-0.0332*	-0.0015	0.0052		-0.0214	-0.0220	-0.0057	-0.0026
		[0.0194]	[0.0186]	[0.0227]	[0.0281]		[0.0189]	[0.0183]	[0.0202]	[0.0209]
state==    42.0000		-0.0515***	-0.0430**	-0.0322	-0.0274		-0.0519***	-0.0362**	-0.0426**	-0.0410**
		[0.0189]	[0.0189]	[0.0210]	[0.0241]		[0.0184]	[0.0184]	[0.0194]	[0.0197]
state==    48.0000		-0.0152	-0.0046	-0.0022	0.0006		-0.0214	0.0024	-0.0161	-0.0160
		[0.0187]	[0.0194]	[0.0203]	[0.0216]		[0.0183]	[0.0187]	[0.0193]	[0.0194]
state==    51.0000		-0.0334*	-0.0371**	-0.0083	0.0016		-0.0229	-0.0251	-0.0073	-0.0012
		[0.0192]	[0.0186]	[0.0219]	[0.0308]		[0.0189]	[0.0183]	[0.0202]	[0.0226]
state==    53.0000		-0.0250	-0.0405**	-0.0163	-0.0153		-0.0240	-0.0277	-0.0163	-0.0158
		[0.0187]	[0.0197]	[0.0201]	[0.0205]		[0.0183]	[0.0184]	[0.0194]	[0.0195]
state==    55.0000		-0.0610***	-0.0555***	-0.0316	-0.0218		-0.0489**	-0.0428**	-0.0317	-0.0260
		[0.0195]	[0.0185]	[0.0228]	[0.0317]		[0.0191]	[0.0185]	[0.0205]	[0.0226]
unemployment rate					0.0018					0.0013
					[0.0032]					[0.0020]
Constant	0.4951***	0.5368***	0.5559***	0.5916***	0.5971***	0.5361***	0.5659***	0.5304***	0.5854***	0.5853***
	[0.0154]	[0.0199]	[0.0292]	[0.0320]	[0.0371]	[0.0134]	[0.0195]	[0.0228]	[0.0229]	[0.0230]
Observations	515	515	339	513	513	515	515	339	513	513
R-squared	0.00	0.20				0.05	0.23			
Standard errors in brackets										
* significant at 10%; ** significant at 5%; *** significant at 1%										
