	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption	sd real non-durable consumption
tax measure	-0.1187**	-0.2167***	-0.4388***	-0.6715***	-0.2973***	-0.2196***	-0.4395***	-0.5398***
	[0.0521]	[0.0689]	[0.1098]	[0.2081]	[0.0606]	[0.0719]	[0.0789]	[0.1066]
state==     2.0000	0.0000	-0.0277			0.0000	-0.0061		
	[0.0000]	[0.0322]			[0.0000]	[0.0304]		
state==     4.0000	0.0068	-0.0158	0.0251	0.0020	0.0085	-0.0059	0.0119	-0.0044
	[0.0179]	[0.0175]	[0.0204]	[0.0166]	[0.0173]	[0.0170]	[0.0183]	[0.0148]
state==     6.0000	0.0517***	0.0293*	0.0823***	0.0623***	0.0526***	0.0332*	0.0578***	0.0397***
	[0.0184]	[0.0172]	[0.0222]	[0.0158]	[0.0174]	[0.0170]	[0.0185]	[0.0151]
state==     8.0000	-0.0154	-0.0336*	0.0052	-0.0132	-0.0064	-0.0215	0.0009	-0.0110
	[0.0180]	[0.0174]	[0.0206]	[0.0156]	[0.0176]	[0.0170]	[0.0188]	[0.0138]
state==    12.0000	-0.0053	-0.0206	-0.0000	-0.0326	-0.0107	-0.0125	-0.0130	-0.0334**
	[0.0176]	[0.0183]	[0.0192]	[0.0214]	[0.0172]	[0.0174]	[0.0181]	[0.0169]
state==    13.0000	-0.0189	-0.0262	0.0041	-0.0124	-0.0147	-0.0189	-0.0093	-0.0226
	[0.0181]	[0.0173]	[0.0210]	[0.0153]	[0.0174]	[0.0170]	[0.0185]	[0.0140]
state==    17.0000	-0.0058	-0.0313*	0.0113	-0.0179	-0.0024	-0.0224	0.0016	-0.0169
	[0.0178]	[0.0175]	[0.0202]	[0.0185]	[0.0173]	[0.0170]	[0.0184]	[0.0154]
state==    18.0000	-0.0487***	-0.0756***	-0.0363*	-0.0622***	-0.0453***	-0.0634***	-0.0421**	-0.0578***
	[0.0177]	[0.0179]	[0.0197]	[0.0180]	[0.0173]	[0.0170]	[0.0183]	[0.0147]
state==    24.0000	0.0029	-0.0065	0.0302	0.0185	0.0148	0.0068	0.0246	0.0154
	[0.0182]	[0.0173]	[0.0216]	[0.0153]	[0.0178]	[0.0171]	[0.0192]	[0.0136]
state==    25.0000	-0.0061	-0.0170	0.0230	0.0112	-0.0007	-0.0101	0.0063	-0.0056
	[0.0183]	[0.0172]	[0.0219]	[0.0154]	[0.0175]	[0.0170]	[0.0187]	[0.0138]
state==    26.0000	-0.0180	-0.0329*	0.0048	-0.0242	-0.0136	-0.0247	-0.0081	-0.0276*
	[0.0181]	[0.0173]	[0.0209]	[0.0180]	[0.0174]	[0.0170]	[0.0185]	[0.0156]
state==    27.0000	-0.0278	-0.0502***	0.0046	-0.0021	-0.0164	-0.0412**	-0.0058	-0.0139
	[0.0185]	[0.0172]	[0.0225]	[0.0162]	[0.0179]	[0.0172]	[0.0193]	[0.0137]
state==    29.0000	-0.0393**	-0.0461***	-0.0210	-0.0431***	-0.0358**	-0.0385**	-0.0315*	-0.0466***
	[0.0179]	[0.0174]	[0.0204]	[0.0164]	[0.0173]	[0.0170]	[0.0184]	[0.0144]
state==    34.0000	0.0219	-0.0014	0.0469**	0.0295*	0.0272	0.0073	0.0334*	0.0195
	[0.0181]	[0.0173]	[0.0213]	[0.0154]	[0.0175]	[0.0170]	[0.0186]	[0.0141]
state==    36.0000	0.0322*		0.0659***	0.0518***	0.0300*		0.0342*	0.0173
	[0.0186]		[0.0228]	[0.0156]	[0.0173]		[0.0184]	[0.0148]
state==    39.0000	-0.0319*	-0.0556***	-0.0115	-0.0368**	-0.0292*	-0.0463***	-0.0250	-0.0427***
	[0.0180]	[0.0175]	[0.0206]	[0.0171]	[0.0173]	[0.0170]	[0.0184]	[0.0151]
state==    41.0000	-0.0100	-0.0368**	0.0174	-0.0048	-0.0010	-0.0249	0.0075	-0.0081
	[0.0183]	[0.0173]	[0.0216]	[0.0160]	[0.0177]	[0.0171]	[0.0189]	[0.0144]
state==    42.0000	-0.0229	-0.0391**	-0.0078	-0.0357*	-0.0235	-0.0323*	-0.0218	-0.0405***
	[0.0178]	[0.0177]	[0.0200]	[0.0183]	[0.0172]	[0.0171]	[0.0182]	[0.0157]
state==    48.0000	0.0161	0.0028	0.0233	-0.0111	0.0096	0.0094	0.0071	-0.0150
	[0.0176]	[0.0181]	[0.0193]	[0.0218]	[0.0172]	[0.0174]	[0.0181]	[0.0175]
state==    51.0000	-0.0099	-0.0399**	0.0126		0.0006	-0.0271	0.0090	
	[0.0180]	[0.0174]	[0.0209]		[0.0177]	[0.0171]	[0.0189]	
state==    53.0000	-0.0129	-0.0533***	-0.0110	-0.0512**	-0.0119	-0.0404**	-0.0118	-0.0332**
	[0.0175]	[0.0183]	[0.0191]	[0.0252]	[0.0172]	[0.0171]	[0.0181]	[0.0168]
state==    55.0000	-0.0443**	-0.0658***	-0.0165	-0.0293*	-0.0323*	-0.0522***	-0.0223	-0.0322**
	[0.0183]	[0.0173]	[0.0217]	[0.0153]	[0.0179]	[0.0172]	[0.0192]	[0.0136]
unemployment rate				0.0053*				0.0027
				[0.0031]				[0.0019]
Constant	0.4748***	0.5191***	0.5526***	0.6144***	0.5038***	0.4957***	0.5322***	0.5548***
	[0.0187]	[0.0273]	[0.0305]	[0.0547]	[0.0182]	[0.0212]	[0.0214]	[0.0247]
Observations	515	339	513	504	515	339	513	504
R-squared	0.21				0.24			
Standard errors in brackets								
* significant at 10%; ** significant at 5%; *** significant at 1%								
